Aegean Pearl
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 26 m. |
Beam: | 6.50 m. |
Built / Refit: | 2011 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 26 m. |
Beam: | 6.50 m. |
Built / Refit: | 2011 |
Type: | Catamaran |
---|---|
Base Port: | Athens |
Length: | 20.46 m. |
Beam: | 9.82 m. |
Built / Refit: | 2018 |
Type: | Catamaran |
---|---|
Base Port: | Greece |
Length: | 22,70 m. |
Beam: | 10,86 m. |
Built / Refit: | 2023 |
Type: | Motor Yacht |
---|---|
Base Port: | Croatia |
Length: | 25,90 m. |
Beam: | 6,30 m. |
Built / Refit: | 2011 / 2018 |
Type: | Power Catamaran |
---|---|
Base Port: | Athens |
Length: | 21.30 m. |
Beam: | 11.35 m. |
Built / Refit: | 2021 |
Type: | Motor Yacht |
---|---|
Base Port: | Croatia |
Length: | 36,10 m. |
Beam: | 7,40 m. |
Built / Refit: | 2007 / 2022 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Lenght: | 32.00 m. |
Beam: | 7.40 m. |
Built/Refit: | 2007 / 2019 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 24.00 m |
Beam: | 6.30 m |
Built / Refit: | 2015 |
Type: | Motor Yacht |
---|---|
Base Port: | Italy |
Length: | 22,39 m. |
Beam: | 5,64 m. |
Built / Refit: | 2006 / 2021 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 24.00 m |
Beam: | 6.50 m |
Built / Refit: | 2009 |
Type: | Motor Sailor |
---|---|
Base Port: | Fethiye |
Length: | 24 m. |
Beam: | 6.60 m. |
Built / Refit: | 2012 / 2020 |
Type: | Motor Yacht |
---|---|
Base Port: | Croatia |
Length: | 32 m. |
Beam: | 6,30 m. |
Built / Refit: | 2003 / 2018 |
Type: | Motor Sailor |
---|---|
Base Port: | Gocek |
Length: | 24.00 m |
Beam: | 6.80 m |
Built / Refit: | 2010 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 19,50 m |
Beam: | 6,05 m |
Built / Refit: | 1992 / 2014 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 19 m |
Beam: | 5.50 m |
Built / Refit: | 2005 |
Type: | Motor Yacht |
---|---|
Base Port: | Croatia |
Length: | 20,15 m. |
Beam: | 5,54 m. |
Built / Refit: | 2017 |
Type: | Motor Yacht |
---|---|
Base Port: | Göcek |
Length: | 26,20 m. |
Beam: | 6,22 m. |
Built / Refit: | 2008 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 27,27 m. |
Beam: | 6,63 m. |
Built / Refit: | 1996 / 2022 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 24 m. |
Beam: | 6.80 m |
Built / Refit: | 1998 / 2019 |
Type: | Motor Sailor |
---|---|
Base Port: | Fethiye |
Length: | 21 m. |
Beam: | 6.20 m. |
Built / Refit: | 2011 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 27 m |
Beam: | 6.10 m |
Built / Refit: | 1990 / 2011 |
Type: | Motor Yacht |
---|---|
Base Port: | Croatia |
Length: | 21,20 m. |
Beam: | 5,63 m. |
Built / Refit: | 2007 / 2020 |
Type: | Motor Yacht |
---|---|
Base Port: | Italy |
Length: | 24 m. |
Beam: | 5,80 m. |
Built / Refit: | 2003 / 2021 |
Type: | Motoryacht |
---|---|
Base Port: | Bodrum |
Length: | 25 m. |
Beam: | 5.50 m. |
Built / Refit: | 2001 / 2018 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 22 m |
Beam: | 5.90 m |
Built / Refit: | 2017 |
Type: | Motor Yacht |
---|---|
Base Port: | Croatia |
Length: | 22,80 m. |
Beam: | 5,45 m. |
Built / Refit: | 2022 |
Type: | Motor Yacht |
---|---|
Base Port: | Bodrum |
Length: | 28 m. |
Beam: | 6 m. |
Built / Refit: | 1990 / 2017 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 24 m |
Beam: | 6.50 m |
Built / Refit: | 2013 |
Type: | Motor Yacht |
---|---|
Base Port: | Gocek |
Length: | 28 m. |
Beam: | 6 m. |
Built / Refit: | 2004 / 2019 |
Type: | Motor Yacht |
---|---|
Base Port: | Greece |
Length: | 27 m. |
Beam: | 6.00 m. |
Built / Refit: | 2004 / 2021 |
Type: | Motor Yacht |
---|---|
Base Port: | Bodrum |
Length: | 32 m. |
Beam: | 6.40 m. |
Built / Refit: | 2005 / 2017 |
Type: | Catamaran |
---|---|
Base Port: | Caribbean |
Length: | 23 m.. |
Beam: | 11 m. |
Built / Refit: | 2020 |
Type: | Motor Yacht |
---|---|
Base Port: | Croatia |
Length: | 26,22 m. |
Beam: | 6,93 m. |
Built / Refit: | 2008 |
Type: | Gulet |
---|---|
Base Port: | Bodrum |
Length: | 21 m. |
Beam: | 5,75 m. |
Built / Refit: | 1989 / 2019 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 24 m |
Beam: | 6.80 m |
Built / Refit: | 2010 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 31.60 m |
Beam: | 7.60 m |
Built / Refit: | 2009 |
Type: |
Sailing Yacht |
---|---|
Base Port: | Greece |
Length: | 23.7 m. |
Beam: | 5.92 m. |
Built / Refit: | 2015 / 2020 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 21 m. |
Beam: | 5.85 m. |
Built / Refit: | 2002 / 2012 / 2021 |
Type: | Gulet |
---|---|
Base Port: | Bodrum |
Length: | 26 m. |
Beam: | 6,60 m. |
Built / Refit: | 2022 |
Type: | Motor Sailor |
---|---|
Base Port: | Marmaris |
Length: | 24 m. |
Beam: | 6.40 m. |
Built / Refit: | 1998 / 2020 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 26 m. |
Beam: | 6,40 m. |
Built / Refit: | 2016 |
Type: | Motor Yacht |
---|---|
Base Port: | Croatia |
Length: | 21,38 m. |
Beam: | 5,60 m. |
Built / Refit: | 2008 / 2020 |
Type: | Motor Yacht |
---|---|
Base Port: | Fethiye |
Length: | 22 m. |
Beam: | 5.48 m. |
Built / Refit: | 1996 / 2020 |
Type: | Motor Yacht |
---|---|
Base Port: | Croatia |
Length: | 25,99 m. |
Beam: | 6,10 m. |
Built / Refit: | 2009 / 2022 |
Type: | Motor Yacht |
---|---|
Base Port: | Croatia |
Length: | 26,48 m. |
Beam: | 6,45 m. |
Built / Refit: | 2008 / 2017 |
Type: | Motor Sailor |
---|---|
Base Port: | Marmaris |
Length: | 21.50 m |
Beam: | 5.70 m |
Built / Refit: | 2008 / 2010 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 39 m. |
Beam: | 8 m. |
Built / Refit: | 2009 |
Type: | Motor Yacht |
---|---|
Base Port: | Bodrum |
Length: | 26,24 m. |
Beam: | 6,45 m. |
Built / Refit: | 2011 / 2020 |
Type: | Motor Sailor |
---|---|
Base Port: | Croatia |
Length: | 27 m. |
Beam: | 6.55 m. |
Built / Refit: | 2006 |
Type: | Motor Yacht |
---|---|
Base Port: | Italy |
Length: | 26,30 m. |
Beam: | 6,35 m. |
Built / Refit: | 2009 / 2022 |
Type: | Catamaran |
---|---|
Base Port: | Athens |
Length: | 15.80 m. |
Beam: | 8.60 m. |
Built / Refit: | 2021 |
Type: |
Sailing Yacht |
---|---|
Base Port: | Greece |
Length: | 16.2 m. |
Beam: | 4.88 m. |
Built / Refit: | 2007 / 2018 |
Type: | Motor Yacht |
---|---|
Base Port: | Athens |
Length: | 20.70 m. |
Beam: | 5.60 m. |
Built / Refit: | 2000 |
Type: | Motor Yacht |
---|---|
Base Port: | Athens |
Length: | 21.60 m. |
Beam: | 5.50 m. |
Built / Refit: | 2005 / 2019 |
Type: | Motor Sailor |
---|---|
Base Port: | Marmaris |
Length: | 26 m. |
Beam: | 6.45 m |
Built / Refit: | 2007 / 2019 |
Type: | Motor Yacht |
---|---|
Base Port: | Croatia |
Length: | 32,39 m. |
Beam: | 7,51 m. |
Built / Refit: | 2008 / 2019 |
Type: | Motor Yacht |
---|---|
Base Port: | Bodrum |
Length: | 33 m |
Beam: | 7.15 m |
Built / Refit: | 1998 / 2017 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 29.10 m |
Beam: | 7.10 m |
Built / Refit: | 2009 |
Type: | Motor Yacht |
---|---|
Base Port: | Croatia |
Length: | 27,03 m. |
Beam: | 6,72 m. |
Built / Refit: | 2004 / 2020 |
Type: | Motor Sailor |
---|---|
Base Port: | Marmaris |
Lenght: | 28.00 m. |
Beam: | 1.70 m. |
Built/Refit: | 1995 / 2010 |
Type: | Motor Yacht |
---|---|
Base Port: | Italy |
Length: | 27,50 m. |
Beam: | 6,50 m. |
Built / Refit: | 2022 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 21 m |
Beam: | 5.60 m |
Built / Refit: | 1975 / 2010 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 18.50 m |
Beam: | 6.10 m |
Built / Refit: | 2000 / 2015 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 21 m |
Beam: | 5.77 m |
Built / Refit: | 1990 / 2009 |
Type: | Motor Yacht |
---|---|
Base Port: | Athens |
Length: | 18.90 m. |
Beam: | 10 m. |
Built / Refit: | 2011 / 2020 |
Type: | Motor Yacht |
---|---|
Base Port: | Göcek |
Length: | 29.87 m. |
Beam: | 7.2 m. |
Built / Refit: | 2004/2022 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 18,50 m. |
Beam: | 5 m. |
Built / Refit: | 2021 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 24 m. |
Beam: | 6.50 m. |
Built / Refit: | 2006 / 2017 |
Type: | Sailing Yacht |
---|---|
Base Port: | Gocek |
Length: | 17 m. |
Beam: | 4.50 m. |
Built / Refit: | 2014 |
Type: | Motor Yacht |
---|---|
Base Port: | Athens |
Length: | 24 m. |
Beam: | 6.32 m. |
Built / Refit: | 2003 / 2020 |
Type: | Motor Yacht |
---|---|
Base Port: | Croatia |
Length: | 23,64 m. |
Beam: | 5,75 m. |
Built / Refit: | 2022 |
Type: | Motor Sailor |
---|---|
Base Port: | Fethiye |
Length: | 26 m. |
Beam: | 6.70 m. |
Built / Refit: | 2006 / 2020 |
Type: | Motor Yacht |
---|---|
Base Port: | Croatia |
Length: | 32,92 m. |
Beam: | 6,30 m. |
Built / Refit: | 2007 / 2020 |
Type: | Motor Yacht |
---|---|
Base Port: | Croatia |
Length: | 23,45 m. |
Beam: | 5,95 m. |
Built / Refit: | 2003 / 2019 |
Type: | Sailing Yacht |
---|---|
Base Port: | Caribbean |
Lenght: | 37 m |
Beam: | 8,40 m |
Built / Refit: | 2010/2020 |
Type: | Motor Yacht |
---|---|
Base Port: | Göcek |
Length: | 25 m. |
Beam: | 6,28 m. |
Built / Refit: | 2015 |
Type: | Motor Yacht |
---|---|
Base Port: | Athens |
Length: | 27 m. |
Beam: | 6.05 m. |
Built / Refit: | 2001 / 2015 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 27 m. |
Beam: | 6 m. |
Built / Refit: | 1997 / 2017 |
Type: | Motor Yacht |
---|---|
Base Port: | Bodrum / Göcek |
Length: | 21,50 m. |
Beam: | 5,30 m. |
Built / Refit: | 2001 / 2018 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 24 m. |
Beam: | 6.50 m. |
Built / Refit: | 2007 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 24 m. |
Beam: | 6 m. |
Built / Refit: | 2007 / 2010 / 2020 |
Type: | Motor Sailor |
---|---|
Base Port: | Selimiye / Marmaris |
Length: | 24 m. |
Beam: | 5.60 m. |
Built / Refit: | 2008 / 2010 / 2020 |
Type: | Motor Yacht |
---|---|
Base Port: | Croatia |
Length: | 24,37 m. |
Beam: | 5,64 m. |
Built / Refit: | 2014 / 2019 |
Type: | Motor Yacht |
---|---|
Base Port: | Sibenik |
Length: | 17.07 m. |
Beam: | 9.44 m. |
Built / Refit: | 2014 |
Type: |
Sailing Yacht |
---|---|
Base Port: | Greece |
Length: | 17.8 m. |
Beam: | 5.00 m. |
Built / Refit: | 2006 |
Type: | Motor Yacht |
---|---|
Base Port: | Croatia |
Length: | 24,64 m. |
Beam: | 5,74 m. |
Built / Refit: | 2022 |
Type: | Motor Sailor |
---|---|
Base Port: | Göcek |
Length: | 23 m. |
Beam: | 6 m. |
Built / Refit: | 2003/2021 |
Type: | Motor Sailor |
---|---|
Base Port: | Göcek |
Length: | 26.10 m |
Beam: | 7.30 m |
Built / Refit: | 2007 |
Type: | Motor Yacht |
---|---|
Base Port: | Marmaris |
Length: | 26,14 m. |
Beam: | 6,28 m. |
Built / Refit: | 2021 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 28 m. |
Beam: | 6,20 m. |
Built / Refit: | 2006 / 2023 |
Type: | Motor Sailor |
---|---|
Base Port: | Marseille |
Length: | 26 m |
Beam: | 6.56 m |
Built / Refit: | 2004 / 2015 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 30 m. |
Beam: | 6.60 m. |
Built / Refit: | 2003 / 2013 |
Type: | Motor Yacht |
---|---|
Base Port: | Croatia |
Length: | 23,60 m. |
Beam: | 6,30 m. |
Built / Refit: | 2000 / 2016 |
Type: | Motor Yacht |
---|---|
Base Port: | Athens |
Length: | 27.60 m |
Beam: | 6.60 m |
Built / Refit: | 2008/2020 |
Type: | Motor Yacht |
---|---|
Base Port: | Bodrum |
Length: | 26.25 m. |
Beam: | 6.10 m. |
Built / Refit: | 2000/2018 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 22 m. |
Beam: | 6,20 m. |
Built / Refit: | 2023 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 24 m |
Beam: | 6 m |
Built / Refit: | 1995 / 2006 |
Type: | Motor Sailor |
---|---|
Base Port: | Fethiye |
Length: | 26 m. |
Beam: | 6,25 m. |
Built / Refit: | 2012 |
Type: | Motor Sailor |
---|---|
Base Port: | Göcek |
Length: | 18,10 m |
Beam: | 5,90 m |
Built / Refit: | 1990 / - |
Type: | Motor Yacht |
---|---|
Base Port: | Croatia |
Length: | 27 m. |
Beam: | 6,41 m. |
Built / Refit: | 2009 / 2015 |
Type: | Motor Yacht |
---|---|
Base Port: | Bodrum |
Length: | 21 m. |
Beam: | 5.35 m. |
Built / Refit: | 2009 / 2016 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 20 m |
Beam: | 6.50 m |
Built / Refit: | 2007 |
Type: | Motor Yacht |
---|---|
Base Port: | Bodrum |
Length: | 23.60 m. |
Beam: | 6.10 m. |
Built / Refit: | 1998 / 2010 / 2015 |
Type: | Motor Sailor |
---|---|
Base Port: | Bodrum |
Length: | 24 m. |
Beam: | 6,50 m. |
Built / Refit: | 1998 / 2004 |
Type: | Motor Yacht |
---|---|
Base Port: | Bodrum |
Length: | 26 m. |
Beam: | 6.10 m. |
Built / Refit: | 2009 / 2012 |
Type: | Catamaran |
---|---|
Base Port: | Bodrum |
Length: | 11.33 m. |
Beam: | 6.59 m. |
Built / Refit: | 2021 |
Type: | Motor Sailor |
---|---|
Base Port: | Gocek |
Length: | 25 m. |
Beam: | 6.40 m. |
Built / Refit: | 2011 / 2020 |