
Length: | 14.15 m |
---|---|
Beam: | 4.50 m |
Draught: | 2.20 m |
Cabins: | 4 |
---|---|
Berths: | 10 (8+2) |
WC / Shower: | 4 |
Engine: | 55 hp |
---|---|
Fuel capacity: | 250.00 l |
Water capacity: | 530.00 l |
Dinghy , Outboard engine , Cockpit cushions , Teak Cockpit , Refrigerator , Sprayhood , Bimini , Inverter , Wi-Fi & Internet
Autopilot , Bow thruster
Security deposit: 2,000.00 €
Additional bed linen & towels / per crew | 50.00 € | per booking |
Hostess (food not included) | 1,190.00 € | per week |
Beach Towels / piece | 10.00 € | per week |
Skipper (food not included) | 1,400.00 € | per week |
Automatic Life Vest/piece | 40.00 € | per week |
Railing net (this price applies only if the guest installs the net by himself) | 40.00 € | per booking |
Check-in Sunday/Monday (for check-ins between 08 - 12h) | 90.00 € | per booking |
Chef (food not included) | 1,960.00 € | per week |
Stand Up Paddle Board | 100.00 € | per week |
Railing net | 120.00 € | per booking |
Crew change (if no cleaning is requested and there is a new skipper) | 100.00 € | per booking |
Pets on board (up to 5kg) | 100.00 € | per booking |
Check-in Sunday/Monday (for check-ins between 12 - 16h) | 170.00 € | per booking |
Water Slide | 100.00 € | per week |
Crew change (if no cleaning is requested and the skipper stays the same) | 50.00 € | per booking |
booking