| Length: | 11.74 m |
|---|---|
| Beam: | 6.79 m |
| Draught: | 1.22 m |
| Cabins: | 6 (4+2) |
|---|---|
| Berths: | 10 |
| WC / Shower: | 4 |
| Engine: | 2x45 |
|---|---|
| Fuel capacity: | 400.00 l |
| Water capacity: | 600.00 l |
Cockpit cushions , Dinghy , Outboard engine , Swimming platform , Refrigerator , Coffee maker , Holding tank
Security deposit: 3,500.00 €
| 25.04. - 23.05. | 23.05. - 13.06. | 13.06. - 25.07. | 25.07. - 22.08. | 22.08. - 12.09. | 12.09. - 24.10. | 24.10. - 31.12. |
|---|---|---|---|---|---|---|
| 3,100 € | 4,900 € | 5,300 € | 6,300 € | 5,600 € | 4,300 € | 2,400 € |
| Charter pack | 380.00 € | per booking |
| Extra set of linen per cabin | 15.00 € | per person |
| Extra set of towels | 15.00 € | per person |
| Safety net installed | 250.00 € | per booking |
| Kayak | 150.00 € | per week |
| Crew change (the skipper remains the same) | 180.00 € | per booking |
| Hostess (provisions not included) | 1,260.00 € | per booking |
| Stand Up Paddle board (SUP) | 150.00 € | per week |
| Skipper (provisions not included) | 1,470.00 € | per week |
| Wi-Fi unlimited | 70.00 € | per week |
| Beach towels set of 2 | 15.00 € | per person |
booking