
Length: | 12.43 m |
---|---|
Beam: | 4.20 m |
Draught: | 2.10 m |
Cabins: | 3 |
---|---|
Berths: | 8 |
WC / Shower: | 2 |
Engine: | 30 hp |
---|---|
Fuel capacity: | 200.00 l |
Water capacity: | 240.00 l |
Dinghy , Sprayhood , Cockpit cushions , Bimini
Autopilot
Lazy bag
Security deposit: 3,500.00 €
04.01. - 14.04. | 14.04. - 10.05. | 10.05. - 14.06. | 14.06. - 19.07. | 19.07. - 23.08. | 23.08. - 13.09. | 13.09. - 11.10. | 11.10. - 25.10. | 25.10. - 15.11. | 15.11. - 20.12. | 20.12. - 31.12. |
---|---|---|---|---|---|---|---|---|---|---|
2,890 € | 3,290 € | 4,190 € | 5,250 € | 3,990 € | 3,330 € | 2,590 € | 2,390 € | 2,990 € |
Charter pack Balearic |
500.00 € | per booking |
Skipper high season (only July and August) (skipper's food is the client's obligation) | 250.00 € | per night |
Gennaker (1000 EUR deposit) | 300.00 € | per week |
Skipper low/middle season (skipper's food is the client's obligation) | 200.00 € | per night |
Floating matt | 100.00 € | per week |
Gas BBQ (+500€ deposit) | 200.00 € | per week |
Early check in (from 14:00) | 300.00 € | per booking |
SUP | 120.00 € | per week |
Underwater scooter JOBE | 200.00 € | per week |
Hostess/sailor (hostess food is the client's obligation) | 220.00 € | per night |
Safety net | 250.00 € | per week |
booking