| Length: | 10.32 m |
|---|---|
| Beam: | 3.80 m |
| Draught: | 0.90 m |
| Cabins: | 2 |
|---|---|
| Berths: | 6 (4+2) |
| WC / Shower: | 1 |
| Engine: | 2x260 HP Volvo |
|---|---|
| Fuel capacity: | 650.00 l |
| Water capacity: | 320.00 l |
Radio-CD player
Generator , Heating , Air condition , Cockpit cushions , Outboard engine , Dinghy , Flybridge , Wi-Fi & Internet
Bow thruster
| Tourist tax (9,31 EUR per person per week) | 1.33 € | per person/night |
| WiFi | 0.00 € | per booking |
| Transit log / Full comfort pack - obligatory < 13 m, except catamarans | 330.00 € | per booking |
| SUP | 0.00 € | per booking |
| Hostess 25/26- up to 13m except catamarans (food not included) | 160.00 € | per night |
| Early check-in until 14:00 h | 190.00 € | per booking |
| Permit to sail out of Croatian waters | 150.00 € | per booking |
| Skipper 25/26- up to 13m except catamarans (food not included) | 200.00 € | per night |
| Deposit insurance 3 | 160.00 € | per week |
booking