| Length: | 11.55 m |
|---|---|
| Beam: | 3.99 m |
| Draught: | 2.05 m |
| Cabins: | 3 |
|---|---|
| Berths: | 8 |
| WC / Shower: | 1 |
| Engine: | 30 hp |
|---|---|
| Fuel capacity: | 130.00 l |
| Water capacity: | 330.00 l |
Sprayhood , Bimini , Solar Panels , Heating , Outboard engine , Cockpit cushions
Autopilot , Chart plotter in cockpit
| Charter pack 3 cabins (dinghy, outboard engine, bed sheets/towels, final cleaning, cooking gas) – to be paid in CASH on check-in | 450.00 € | per booking |
| Early check in (from 14:00) | 300.00 € | per booking |
| Gennaker (1000 EUR deposit) | 300.00 € | per week |
| Hostess high season (only July and August) (food for hostess is the client's obligation) | 250.00 € | per night |
| Skipper high season (only July and August) (skipper's food is the client's obligation) | 300.00 € | per night |
| Skipper low/middle season (skipper's food is the client's obligation) | 250.00 € | per night |
| SUP | 130.00 € | per week |
| Underwater scooter JOBE | 200.00 € | per week |
| Skipper Mallorca low/middle season (skipper's food is the client's obligation) | 200.00 € | per night |
| Skipper Mallorca high season (only July and August) (skipper's food is the client's obligation) | 250.00 € | per night |
| Starlink Internet Unlimited | 200.00 € | per week |
booking