| Length: | 14.15 m |
|---|---|
| Beam: | 4.50 m |
| Draught: | 2.20 m |
| Cabins: | 4 |
|---|---|
| Berths: | 10 |
| WC / Shower: | 4 |
| Engine: | 75 hp |
|---|---|
| Fuel capacity: | 250.00 l |
| Water capacity: | 530.00 l |
Bow thruster , Autopilot , Chart plotter in cockpit
Dinghy , Sprayhood , Bimini , Outboard engine , Cockpit cushions
Lazy bag
| Charter pack 4 cabins (dinghy, outboard engine, bed sheets/towels, final cleaning, cooking gas) – to be paid in CASH on check-in | 500.00 € | per booking |
| Extra bed linen per cabin with towels | 30.00 € | per booking |
| Chef cook | 250.00 € | per night |
| Early check in (from 14:00) | 300.00 € | per booking |
| Gas BBQ | 200.00 € | per week |
| Gennaker (1000 EUR deposit) | 300.00 € | per week |
| Hostess low/middle season (food for hostess is the client's obligation) | 200.00 € | per night |
| JBL BOOMBOX AUDIO | 100.00 € | per week |
| O/b engine for the extra week | 100.00 € | per booking |
| Safety net | 250.00 € | per week |
| Skipper low/middle season (skipper's food is the client's obligation) | 250.00 € | per night |
| SUP | 130.00 € | per week |
| Underwater scooter JOBE | 200.00 € | per week |
| Deposit insurance (reduces deposit to 700 EUR) | 350.00 € | per week |
| Starlink Internet Unlimited | 200.00 € | per week |
booking