| Length: | 12.43 m |
|---|---|
| Beam: | 4.20 m |
| Draught: | 2.10 m |
| Cabins: | 3 |
|---|---|
| Berths: | 8 |
| WC / Shower: | 1 |
| Engine: | 30 hp |
|---|---|
| Fuel capacity: | 200.00 l |
| Water capacity: | 550.00 l |
Dinghy , Sprayhood , Cockpit cushions , Bimini
Autopilot , Chart plotter in cockpit
Lazy bag
Security deposit: 3,000.00 €
| 03.01. - 02.05. | 02.05. - 13.06. | 13.06. - 18.07. | 18.07. - 29.08. | 29.08. - 12.09. | 12.09. - 10.10. | 10.10. - 31.12. |
|---|---|---|---|---|---|---|
| 2,990 € | 3,290 € | 3,790 € | 4,990 € | 3,790 € | 3,290 € | 2,990 € |
| Charter park 3 cabins (dinghy, outboard engine, bed sheets/towels, final cleaning, cooking gas) - to be paid in CASH on check-in | 400.00 € | per booking |
| Gennaker (1000 EUR deposit) | 300.00 € | per week |
| Underwater scooter JOBE | 200.00 € | per week |
| Skipper low/middle season (skipper's food is the client's obligation) | 250.00 € | per night |
| Skipper Mallorca high season (only July and August) (skipper's food is the client's obligation) | 250.00 € | per night |
| Skipper Mallorca low/middle season (skipper's food is the client's obligation) | 200.00 € | per night |
| Skipper high season (only July and August) (skipper's food is the client's obligation) | 300.00 € | per night |
| SUP | 130.00 € | per week |
| Early check in (from 14:00) | 300.00 € | per booking |
| Hostess high season (only July and August) (food for hostess is the client's obligation) | 250.00 € | per night |
| Final cleaing veleros Mallorca | 200.00 € | per booking |
booking