| Length: | 17.07 m |
|---|---|
| Beam: | 9.44 m |
| Draught: | 1.50 m |
| Cabins: | 7 (1 x Master and 3 double cabins and 1 cabin with bunk beds for the clients plus 2 single for the crew) |
|---|---|
| Berths: | 10 |
| WC / Shower: | 6 5 for the clients plus one for the crew |
| Engine: | 2x 110 hp |
|---|---|
| Fuel capacity: | 1376.00 l |
| Water capacity: | 4240.00 l |
Air condition , Bimini , Electric toilet , Generator , Inverter , Sprayhood , Water maker , Dinghy , Cockpit cushions , Outboard engine , Refrigerator , Coffee maker
Chart plotter , Autopilot
Security deposit:
| 01.01. - 25.04. | 25.04. - 09.05. | 09.05. - 23.05. | 23.05. - 20.06. | 20.06. - 01.08. | 01.08. - 22.08. | 22.08. - 05.09. | 05.09. - 12.09. | 12.09. - 03.10. | 03.10. - 17.10. | 17.10. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|---|
| 9,000 € | 12,200 € | 13,400 € | 14,800 € | 17,800 € | 20,400 € | 16,800 € | 17,800 € | 15,600 € | 13,600 € | 11,400 € |
| Damage waiver for skippered charters | 350.00 € | per booking |
| FREE: Outboard Engine, Bed linen, towels, blankets, one set /cabin/week | 0.00 € | per week |
| Service pack Catamarans 43' and above | 400.00 € | per booking |
| Skipper fees (plus his/her food) - obligatory | 210.00 € | per night |
| 2nd crew hostess/cook/deckhand | 190.00 € | per night |
| 2x Seabob 2 x SUP. Water Carpet, 2 x Fishing rods and wifi | 0.00 € | per booking |
| Cook fees (plus his/her food) | 230.00 € | per night |
| Fishing rod | 150.00 € | per week |
| Hostess fees (plus his/her food) | 190.00 € | per night |
| Safety Net (installed) | 250.00 € | per booking |
| Stand Up Paddle board | 150.00 € | per week |
booking