| Length: | 11.74 m |
|---|---|
| Beam: | 6.76 m |
| Draught: | 1.35 m |
| Cabins: | 6 (4+2) |
|---|---|
| Berths: | 12 |
| WC / Shower: | 4 |
| Engine: | 2x29HP |
|---|---|
| Fuel capacity: | 400.00 l |
| Water capacity: | 300.00 l |
Refrigerator , Air condition , Bimini , Cockpit cushions , Cockpit speakers , Dinghy , Coffee maker , Electric toilet , Generator , Heating , Holding tank , Inverter , Outboard engine , Teak Cockpit , Wi-Fi & Internet
Autopilot , Chart plotter
Security deposit:
| 01.01. - 07.03. | 07.03. - 21.03. | 21.03. - 11.04. | 11.04. - 18.04. | 18.04. - 25.04. | 25.04. - 16.05. | 16.05. - 23.05. | 23.05. - 06.06. | 06.06. - 13.06. | 13.06. - 20.06. | 20.06. - 04.07. | 04.07. - 18.07. | 18.07. - 25.07. | 25.07. - 01.08. | 01.08. - 08.08. | 08.08. - 15.08. | 15.08. - 29.08. | 29.08. - 05.09. | 05.09. - 12.09. | 12.09. - 26.09. | 26.09. - 03.10. | 03.10. - 10.10. | 10.10. - 17.10. | 17.10. - 24.10. | 24.10. - 31.10. | 31.10. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,530 € | 1,580 € | 1,640 € | 1,670 € | 1,790 € | 3,190 € | 4,790 € | 5,490 € | 6,390 € | 6,590 € | 5,990 € | 6,990 € | 6,490 € | 6,190 € | 4,290 € | 3,290 € | 2,290 € | 1,640 € | 1,580 € |
| Carefree package cat up to 45ft | 700.00 € | per booking |
| Extra bedlinen - set | 12.00 € | per booking |
| Stand up Paddle board | 120.00 € | per week |
booking