| Length: | 11.50 m |
|---|---|
| Beam: | 3.40 m |
| Draught: | 0.60 m |
| Cabins: | 2 |
|---|---|
| Berths: | 4 |
| WC / Shower: | 1 |
| Engine: | 2x300hp |
|---|---|
| Fuel capacity: | 850.00 l |
| Water capacity: | 150.00 l |
Electric toilet , Teak Cockpit , Refrigerator
Autopilot , Bow thruster
Security deposit: 3,000.00 €
| 01.04. - 31.10. | 31.10. - 31.12. |
|---|---|
| 8,400 € |
| Skipper -daily charter cash at the base | 150.00 € | per day |
booking