| Length: | 13.65 m |
|---|---|
| Beam: | 4.24 m |
| Draught: | 2.20 m |
| Cabins: | 3 |
|---|---|
| Berths: | 6 |
| WC / Shower: | 3 |
| Engine: | Yanmar 48 hp |
|---|---|
| Fuel capacity: | 100.00 l |
| Water capacity: | 410.00 l |
Chart plotter , Autopilot , Chart plotter in cockpit , Bow thruster
Refrigerator , Bimini , Air condition , Water maker , Generator
Lazy jack , Lazy bag
Radio-CD player
Security deposit: 5,865.00 €
| 01.01. - 02.01. | 02.01. - 09.01. | 09.01. - 16.01. | 16.01. - 23.01. | 23.01. - 30.01. | 30.01. - 06.02. | 06.02. - 13.02. | 13.02. - 27.02. | 27.02. - 06.03. | 06.03. - 13.03. | 13.03. - 20.03. | 20.03. - 03.04. | 03.04. - 10.04. | 10.04. - 17.04. | 17.04. - 24.04. | 24.04. - 01.05. | 01.05. - 05.06. | 05.06. - 19.06. | 19.06. - 03.07. | 03.07. - 10.07. | 10.07. - 24.07. | 24.07. - 31.07. | 31.07. - 07.08. | 07.08. - 21.08. | 21.08. - 04.09. | 04.09. - 02.10. | 02.10. - 16.10. | 16.10. - 23.10. | 23.10. - 06.11. | 06.11. - 20.11. | 20.11. - 27.11. | 27.11. - 04.12. | 04.12. - 11.12. | 11.12. - 18.12. | 18.12. - 25.12. | 25.12. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6,790 € | 5,495 € | 5,250 € | 5,775 € | 4,900 € | 5,460 € | 5,320 € | 5,985 € | 6,755 € | 6,055 € | 5,810 € | 5,915 € | 5,705 € | 5,390 € | 5,145 € | 5,005 € | 5,215 € | 5,005 € | 4,515 € | 4,445 € | 4,165 € | 4,130 € | 4,200 € | 4,025 € | 4,060 € | 4,025 € | 4,130 € | 4,375 € | 4,445 € | 4,970 € | 6,020 € | 5,005 € | 4,480 € | 4,585 € | 6,125 € | 11,585 € |
| BVI Cruising Tax | 3.90 € | per person/night |
| BVI Visar contibution | 1.90 € | per person |
| Included in the price (Standard): Dinghy with outboard, bed linen, towels, end cleaning and flippers (no masks & snorkels) | 0.00 € | per booking |
| 2 Man Kayak- BVI | 30.00 € | per night |
| Child Safety Net 41ft - 46ft - BVI | 240.00 € | per booking |
| Child Safety Net 47ft and over - BVI | 315.00 € | per booking |
| Child Safety Net < 41ft - BVI | 195.00 € | per booking |
| Cook - VG (subject to availability) | 205.00 € | per night |
| Dinghy - BVI | 45.00 € | per booking |
| Fishing gear - Spinning -BVI | 15.00 € | per booking |
| Fishing gear - Trolling -BVI | 20.00 € | per booking |
| Noodle - BVI | 5.00 € | per booking |
| Skipper - VG (subject to availability) | 320.00 € | per night |
| SUP- BVI | 30.00 € | per night |
| WIFI - BVI | 31.00 € | per night |
booking