| Length: | 13.61 m |
|---|---|
| Beam: | 7.70 m |
| Draught: | 1.30 m |
| Cabins: | 6 4 double cabins + 2 crew single cabins) |
|---|---|
| Berths: | 10 (8+2) |
| WC / Shower: | 4 |
| Engine: | 2X54hp |
|---|---|
| Fuel capacity: | 650.00 l |
| Water capacity: | 900.00 l |
Teak deck , Sprayhood , Solar Panels , Outboard engine , Refrigerator , Inverter , Swimming platform , Bimini , Dinghy , Electric winches , Electric toilet , Coffee maker , Cockpit cushions , Cockpit speakers , Convertible table , Flybridge
Autopilot , Chart plotter , Chart plotter in cockpit
Snorkeling equipment
Security deposit: 2,500.00 €
| 03.04. - 10.04. | 10.04. - 17.04. | 17.04. - 24.04. | 24.04. - 01.05. | 01.05. - 08.05. | 08.05. - 15.05. | 15.05. - 22.05. | 22.05. - 29.05. | 29.05. - 05.06. | 05.06. - 12.06. | 12.06. - 19.06. | 19.06. - 26.06. | 26.06. - 03.07. | 03.07. - 17.07. | 17.07. - 24.07. | 24.07. - 31.07. | 31.07. - 07.08. | 07.08. - 14.08. | 14.08. - 21.08. | 21.08. - 28.08. | 28.08. - 04.09. | 04.09. - 11.09. | 11.09. - 18.09. | 18.09. - 25.09. | 25.09. - 02.10. | 02.10. - 09.10. | 09.10. - 16.10. | 16.10. - 30.10. | 30.10. - 20.11. | 20.11. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,044 € | 2,925 € | 3,094 € | 3,855 € | 3,758 € | 3,778 € | 4,209 € | 4,849 € | 5,311 € | 5,379 € | 5,980 € | 6,052 € | 6,384 € | 6,415 € | 6,666 € | 7,065 € | 7,605 € | 7,644 € | 7,499 € | 6,693 € | 6,562 € | 6,314 € | 5,727 € | 5,381 € | 4,562 € | 4,252 € | 4,081 € | 3,814 € | 3,764 € |
| Deluxe Charter Pack | 400.00 € | per booking |
| Beach Towels for All Guests | 80.00 € | per booking |
| Crew Change | 135.00 € | per booking |
| Damage Waiver | 350.00 € | per booking |
| Early Check-in by 14:00 | 170.00 € | per booking |
| Extra Linen & Towel Set (Per Cabin) | 80.00 € | per booking |
| Fishing Rod Set | 80.00 € | per week |
| Inflatable Kayak | 145.00 € | per week |
| Mid-Charter Cleaning (Crew Change) | 150.00 € | per booking |
| Railing Safety Net | 200.00 € | per booking |
| Second Stand Up Paddle (SUP) | 80.00 € | per week |
| Skipper | 200.00 € | per night |
| Stand Up Paddle (SUP) | 120.00 € | per booking |
| WiFi Internet On Board | 75.00 € | per booking |
booking