| Length: | 18.36 m |
|---|---|
| Beam: | 9.45 m |
| Draught: | 1.40 m |
| Cabins: | 4 (3+1 crew) |
|---|---|
| Berths: | 8 (6+2 crew) |
| WC / Shower: | 4 |
| Engine: | 2x110 Hp |
|---|---|
| Fuel capacity: | 840.00 l |
| Water capacity: | 1360.00 l |
Refrigerator , Wi-Fi & Internet , Electric winches , Dinghy , Outboard engine , Air condition , Generator , Heating , Inverter , Water maker , Solar Panels , Teak deck , Bimini , Flybridge , Coffee maker , Ice maker , Electric toilet
Autopilot , Radar
Radio-CD player , Stand up paddle , TV
Lazy bag , Lazy jack
Security deposit:
| 03.01. - 10.01. | 10.01. - 17.01. | 17.01. - 31.01. | 31.01. - 07.02. | 07.02. - 21.02. | 21.02. - 28.02. | 28.02. - 07.03. | 07.03. - 14.03. | 14.03. - 04.04. | 04.04. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|
| 26,850 € | 23,800 € | 21,900 € | 22,800 € | 23,800 € | 26,850 € | 22,800 € | 23,800 € | 26,850 € |
| Comfort Pack | 0.00 € | per booking |
| Efoil | 0.00 € | per booking |
| APA (basic menu, no alcohol) | 5,000.00 € | per booking |
| Crew - Skipper and Chef | 0.00 € | per booking |
booking