| Length: | 11.95 m |
|---|---|
| Beam: | 3.98 m |
| Draught: | 1.50 m |
| Cabins: | 3 |
|---|---|
| Berths: | 6 |
| WC / Shower: | 3 |
| Engine: | Volvo MD 22 Saildrive 40 h.p. |
|---|---|
| Fuel capacity: | 185.00 l |
| Water capacity: | 370.00 l |
Chart plotter , Autopilot , Chart plotter in cockpit
Refrigerator , Bimini , Air condition , Water maker , Generator
Lazy jack , Lazy bag
Radio-CD player
Security deposit: 5,865.00 €
| 01.01. - 02.01. | 02.01. - 09.01. | 09.01. - 16.01. | 16.01. - 23.01. | 23.01. - 30.01. | 30.01. - 06.02. | 06.02. - 13.02. | 13.02. - 06.03. | 06.03. - 13.03. | 13.03. - 20.03. | 20.03. - 27.03. | 27.03. - 03.04. | 03.04. - 10.04. | 10.04. - 17.04. | 17.04. - 24.04. | 24.04. - 01.05. | 01.05. - 08.05. | 08.05. - 22.05. | 22.05. - 29.05. | 29.05. - 05.06. | 05.06. - 12.06. | 12.06. - 19.06. | 19.06. - 26.06. | 26.06. - 03.07. | 03.07. - 07.08. | 07.08. - 02.10. | 02.10. - 09.10. | 09.10. - 16.10. | 16.10. - 30.10. | 30.10. - 06.11. | 06.11. - 20.11. | 20.11. - 27.11. | 27.11. - 04.12. | 04.12. - 18.12. | 18.12. - 25.12. | 25.12. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5,705 € | 5,145 € | 4,235 € | 4,760 € | 4,620 € | 5,145 € | 5,110 € | 5,600 € | 5,635 € | 5,670 € | 5,565 € | 5,285 € | 4,795 € | 4,830 € | 4,760 € | 4,480 € | 4,550 € | 4,690 € | 4,655 € | 4,445 € | 4,515 € | 4,130 € | 4,025 € | 4,235 € | 4,025 € | 3,640 € | 3,465 € | 3,780 € | 4,095 € | 4,025 € | 4,620 € | 5,565 € | 4,410 € | 4,130 € | 5,425 € | 9,555 € |
| BVI Cruising Tax | 3.90 € | per person/night |
| BVI Visar contibution | 1.90 € | per person |
| Included in the price (Standard): Dinghy with outboard, bed linen, towels, end cleaning and flippers (no masks & snorkels) | 0.00 € | per booking |
| 2 Man Kayak- BVI | 30.00 € | per night |
| Child Safety Net 41ft - 46ft - BVI | 240.00 € | per booking |
| Child Safety Net 47ft and over - BVI | 315.00 € | per booking |
| Child Safety Net < 41ft - BVI | 195.00 € | per booking |
| Cook - VG (subject to availability) | 205.00 € | per night |
| Dinghy - BVI | 45.00 € | per booking |
| Fishing gear - Spinning -BVI | 15.00 € | per booking |
| Fishing gear - Trolling -BVI | 20.00 € | per booking |
| Noodle - BVI | 5.00 € | per booking |
| Skipper - VG (subject to availability) | 320.00 € | per night |
| SUP- BVI | 30.00 € | per night |
| WIFI - BVI | 31.00 € | per night |
| YDW (M 40-49) Deposit with waiver | 80.00 € | per night |
booking