| Length: | 12.37 m |
|---|---|
| Beam: | 6.85 m |
| Draught: | 1.15 m |
| Cabins: | 4 |
|---|---|
| Berths: | 10 |
| WC / Shower: | 4 |
| Engine: | 2 X 40 HP |
|---|---|
| Fuel capacity: | 420.00 l |
| Water capacity: | 840.00 l |
Autopilot , Chart plotter in cockpit
Radio-CD player , Snorkeling equipment , TV
Cockpit speakers , Bimini , Refrigerator , Dinghy , Outboard engine , Electric toilet , Holding tank , Swimming platform , Inverter , Solar Panels
Security deposit: 3,500.00 €
| 04.04. - 11.04. | 11.04. - 18.04. | 18.04. - 25.04. | 25.04. - 02.05. | 02.05. - 09.05. | 09.05. - 16.05. | 16.05. - 23.05. | 23.05. - 30.05. | 30.05. - 13.06. | 13.06. - 20.06. | 20.06. - 27.06. | 27.06. - 04.07. | 04.07. - 18.07. | 18.07. - 25.07. | 25.07. - 15.08. | 15.08. - 22.08. | 22.08. - 29.08. | 29.08. - 12.09. | 12.09. - 19.09. | 19.09. - 26.09. | 26.09. - 03.10. | 03.10. - 10.10. | 10.10. - 17.10. | 17.10. - 24.10. | 24.10. - 31.10. | 31.10. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,950 € | 2,100 € | 2,350 € | 2,560 € | 2,890 € | 3,440 € | 3,780 € | 5,220 € | 5,780 € | 6,560 € | 6,890 € | 7,110 € | 7,500 € | 7,560 € | 8,440 € | 7,890 € | 7,560 € | 7,390 € | 6,560 € | 6,220 € | 4,990 € | 4,330 € | 4,220 € | 3,670 € | 2,560 € | 1,880 € |
| *Final cleaning Bali 4.1 | 320.00 € | per booking |
| Starter pack(dish detergent,dish sponge,toilet paper,face towels,bath towels,sheets,pillow cases) | 0.00 € | per booking |
| Starter pack (VAT,face towels,bath towels, sheets and pillow cases) | 0.00 € | per booking |
| Railing net | 250.00 € | per booking |
| *SUP (Stand Up Paddleboard) | 150.00 € | per week |
| Hostess | 150.00 € | per night |
| *Hostess | 190.00 € | per night |
| *Electric SUP | 250.00 € | per week |
| *Sublue MixPro Underwater Scooter (Water Toy) | 230.00 € | per week |
| Grill (Barbeque) | 150.00 € | per booking |
| Skipper | 200.00 € | per night |
| Transfer to/from airport (on request) | 50.00 € | per day |
| *Crew Change | 100.00 € | per booking |
| *Safety net | 250.00 € | per booking |
| Outboard | 0.00 € | per week |
| *Waydoo Subnado Single Underwater Scooter (Water Toy) | 150.00 € | per week |
| *WiFi 4G | 80.00 € | per week |
| Skipper | 190.00 € | per night |
| *Early Check-in | 150.00 € | per booking |
booking