| Length: | 13.91 m |
|---|---|
| Beam: | 4.11 m |
| Draught: | 1.50 m |
| Cabins: | 2 |
|---|---|
| Berths: | 4 |
| WC / Shower: | 2 |
| Engine: | 3x300HP |
|---|---|
| Fuel capacity: | 1390.00 l |
| Water capacity: | 300.00 l |
Bow thruster
Refrigerator
Security deposit: 4,000.00 €
| Skipper -daily charter cash at the base | 150.00 € | per day |
| Final cleaning Axopar 37/45, D42, T40, T38, | 280.00 € | per booking |
| Earlier check-in 13:00 hour -limited* | 250.00 € | per booking |
booking