| Length: | 12.85 m |
|---|---|
| Beam: | 7.08 m |
| Draught: | 1.12 m |
| Cabins: | 5 (4+1) |
|---|---|
| Berths: | 8 |
| WC / Shower: | 4 |
| Engine: | 2 x 30 HP |
|---|---|
| Fuel capacity: | 800.00 l |
| Water capacity: | 860.00 l |
Autopilot , Chart plotter
Bimini , Cockpit cushions , Refrigerator
Security deposit:
| 27.06. - 04.07. | 04.07. - 25.07. | 25.07. - 01.08. | 01.08. - 03.10. | 03.10. - 10.10. | 10.10. - 17.10. | 17.10. - 24.10. | 24.10. - 31.10. | 31.10. - 07.11. | 07.11. - 21.11. | 21.11. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|---|
| 10,200 € | 8,590 € | 5,800 € | 4,400 € | 4,450 € | 4,330 € | 4,630 € | 4,290 € |
| Carefree package cat up to 45ft | 700.00 € | per booking |
| Early Check in | 250.00 € | per booking |
| Extra bedlinen - set | 12.00 € | per booking |
| Hammock + puff cushion sunbed | 40.00 € | per booking |
| Hostess + food | 1,330.00 € | per week |
| Provisioning Pre-Order Provision Service | 80.00 € | per booking |
| Radio portable VHF | 30.00 € | per week |
| Railing net (Safety net) | 250.00 € | per week |
| Skipper | 1,400.00 € | per week |
| Snorkeling equipment per booking | 20.00 € | per booking |
| Stand up paddle (SUP) | 150.00 € | per week |
| Stand up Paddle board | 120.00 € | per week |
| WI-FI Internet connection on boat unlimited | 80.00 € | per week |
| Wine cooler & premium bottles & tasting kit | 250.00 € | per booking |
booking