| Length: | 12.36 m |
|---|---|
| Beam: | 3.68 m |
| Draught: | 1.00 m |
| Cabins: | 2 |
|---|---|
| Berths: | 4 |
| WC / Shower: | 1 |
| Engine: | 2x350 HP |
|---|---|
| Fuel capacity: | 950.00 l |
| Water capacity: | 250.00 l |
Air condition , Heating , Bimini , Teak Cockpit , Refrigerator
Bow thruster
Security deposit: 4,000.00 €
| 04.04. - 31.10. | 31.10. - 31.12. |
|---|---|
| 10,150 € |
| Final cleaning Axopar 37/45, D42, T40, T38, | 280.00 € | per booking |
booking