| Length: | 15.85 m |
|---|---|
| Beam: | 8.60 m |
| Draught: | 1.50 m |
| Cabins: | 5 (4 double cabins for the clients plus for crew) |
|---|---|
| Berths: | 8 |
| WC / Shower: | 5 (4 electric for the clients plus for crew) |
| Engine: | 2x57 HP |
|---|---|
| Fuel capacity: | 992.00 l |
| Water capacity: | 960.00 l |
Air condition , Bimini , Electric toilet , Generator , Inverter , Sprayhood , Dinghy , Cockpit cushions , Coffee maker , Outboard engine , Refrigerator
Chart plotter , Autopilot
Security deposit:
| 01.01. - 25.04. | 25.04. - 09.05. | 09.05. - 23.05. | 23.05. - 20.06. | 20.06. - 01.08. | 01.08. - 22.08. | 22.08. - 05.09. | 05.09. - 12.09. | 12.09. - 03.10. | 03.10. - 17.10. | 17.10. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|---|
| 8,500 € | 11,500 € | 12,750 € | 14,000 € | 17,000 € | 19,500 € | 16,000 € | 17,000 € | 14,900 € | 13,000 € | 10,950 € |
| Captain & hostess | 2,800.00 € | per week |
| Damage waiver for skippered charters | 350.00 € | per booking |
| FREE: Outboard Engine, Bed linen, towels, blankets, one set /cabin/week | 0.00 € | per week |
| Including in the price: SUP x2, WiFi, Bathroom Amenities, Beach Towels | 0.00 € | per booking |
| Service pack Catamarans 43' and above | 400.00 € | per booking |
| Cook fees (plus his/her food) | 230.00 € | per night |
| Fishing rod | 150.00 € | per week |
| Hostess fees (plus his/her food) | 190.00 € | per night |
| Safety Net (installed) | 250.00 € | per booking |
| Stand Up Paddle board | 150.00 € | per week |
booking