| Length: | 11.95 m |
|---|---|
| Beam: | 3.98 m |
| Draught: | 1.50 m |
| Cabins: | 3 |
|---|---|
| Berths: | 6 |
| WC / Shower: | 3 |
| Engine: | Volvo MD 22 Saildrive 40 h.p. |
|---|---|
| Fuel capacity: | 185.00 l |
| Water capacity: | 370.00 l |
Chart plotter , Autopilot , Chart plotter in cockpit
Refrigerator , Bimini , Air condition , Water maker , Generator
Lazy jack , Lazy bag
Radio-CD player
Security deposit: 5,865.00 €
| 24.01. - 31.01. | 31.01. - 14.02. | 14.02. - 16.02. | 16.02. - 08.08. | 08.08. - 22.08. | 22.08. - 03.10. | 03.10. - 10.10. | 10.10. - 17.10. | 17.10. - 24.10. | 24.10. - 31.10. | 31.10. - 07.11. | 07.11. - 14.11. | 14.11. - 21.11. | 21.11. - 28.11. | 28.11. - 05.12. | 05.12. - 19.12. | 19.12. - 26.12. | 26.12. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5,145 € | 5,145 € | 3,570 € | 3,360 € | 2,975 € | 3,605 € | 3,920 € | 4,025 € | 4,165 € | 4,725 € | 5,180 € | 5,740 € | 4,830 € | 4,515 € | 5,670 € | 9,870 € |
| BVI Cruising Tax | 3.90 € | per person/night |
| BVI Visar contibution | 1.90 € | per person |
| Included in the price (Standard): Dinghy with outboard, bed linen, towels, end cleaning and flippers (no masks & snorkels) | 0.00 € | per booking |
| 2 Man Kayak- BVI | 30.00 € | per night |
| Child Safety Net 41ft - 46ft - BVI | 230.00 € | per booking |
| Child Safety Net 47ft and over - BVI | 305.00 € | per booking |
| Child Safety Net < 41ft - BVI | 185.00 € | per booking |
| Cook - VG (subject to availability) | 205.00 € | per night |
| Deck Hand/Hostess - GR | 265.00 € | per night |
| Dinghy - BVI | 40.00 € | per booking |
| Fishing gear - Spinning -BVI | 15.00 € | per booking |
| Fishing gear - Trolling -BVI | 20.00 € | per booking |
| Noodle - BVI | 5.00 € | per booking |
| Skipper - VG (subject to availability) | 280.00 € | per night |
| SUP- BVI | 30.00 € | per night |
| WIFI - BVI | 31.00 € | per night |
| YDW (M 40-49) Deposit with waiver | 80.00 € | per night |
booking