
Length: | 15.10 m |
---|---|
Beam: | 4.80 m |
Draught: | 2.30 m |
Cabins: | 5 |
---|---|
Berths: | 12 (10+2) |
WC / Shower: | 2 +1 |
Engine: | 75 hp |
---|---|
Fuel capacity: | 500.00 l |
Water capacity: | 720.00 l |
Bimini , Cockpit cushions , Outboard engine , Sprayhood , Teak Cockpit , Refrigerator , Swimming platform , Barbecue grill in cockpit , Dinghy , Wi-Fi & Internet , Electric winches , Heating , Cockpit speakers
Chart plotter in cockpit , Autopilot , Bow thruster
Radio-CD player
Hostess (food not included) | 1,190.00 € | per week |
Beach Towels / piece | 10.00 € | per booking |
Skipper (food not included) | 1,400.00 € | per week |
Automatic Life Vest | 40.00 € | per week |
Railing net (this price applies only if the guest installs the net by himself) | 40.00 € | per booking |
Crew change (if no cleaning is requested and there is a new skipper) | 100.00 € | per booking |
Water Slide | 100.00 € | per booking |
Additional bed linen & towels / per crew | 50.00 € | per booking |
Chef (food not included) | 280.00 € | per day |
Railing net | 120.00 € | per booking |
Pets on board (up to 5kg) | 100.00 € | per booking |
Check-in Sunday/Monday (for check-ins between 08 - 12h) | 90.00 € | per booking |
Stand Up Paddle Board | 100.00 € | per week |
Check-in Sunday/Monday (for check-ins between 12 - 16h) | 170.00 € | per booking |
Crew change (if no cleaning is requested and the skipper stays the same) | 50.00 € | per booking |
booking