| Length: | 12.64 m |
|---|---|
| Beam: | 3.99 m |
| Draught: | 0.70 m |
| Cabins: | 2 |
|---|---|
| Berths: | 4 |
| WC / Shower: | 1 |
| Engine: | 3x300 hp |
|---|---|
| Fuel capacity: | 1300.00 l |
| Water capacity: | 250.00 l |
Air condition , Electric winches , Teak deck , Ice maker
Bow thruster
Security deposit: 4,000.00 €
| Skipper -daily charter cash at the base | 150.00 € | per day |
| Final cleaning Axopar 37/45, D42, T40, T38, | 280.00 € | per booking |
| Earlier check-in 13:00 hour -limited* | 250.00 € | per booking |
| Extra towels/set (1xbig +1xstandard) | 10.00 € | per booking |
| Donat | 150.00 € | per week |
booking