| Length: | 13.85 m |
|---|---|
| Beam: | 4.49 m |
| Draught: | 2.15 m |
| Cabins: | 4 |
|---|---|
| Berths: | 10 (8+2) |
| WC / Shower: | 2 |
| Engine: | 54 HP |
|---|---|
| Fuel capacity: | 200.00 l |
| Water capacity: | 770.00 l |
Autopilot
Wi-Fi & Internet , Refrigerator , Teak Cockpit , Sprayhood , Dinghy
Radio-CD player
| FREE Wifi | 0.00 € | per booking |
| Transit log Monohull 43-49' | 160.00 € | per booking |
| Extra cleaning | 100.00 € | per booking |
| Pet charge | 200.00 € | per booking |
| Extra bedlinen / per person | 5.00 € | per person |
| Towel set / per person | 10.00 € | per person |
| Early check in 2 | 120.00 € | per booking |
| Beach towels | 8.00 € | per person |
| Safety net | 80.00 € | per booking |
| Comfort pack monohull 43-49 | 350.00 € | per week |
| Stand Up Paddle | 80.00 € | per week |
booking