| Length: | 10.31 m |
|---|---|
| Beam: | 3.50 m |
| Draught: | 1.03 m |
| Cabins: | 2 |
|---|---|
| Berths: | 4 |
| WC / Shower: | 1 |
| Engine: | 340 hp |
|---|---|
| Fuel capacity: | 570.00 l |
| Water capacity: | 220.00 l |
Generator , Air condition , Electric winches , Dinghy
Radio-CD player
Security deposit:
| 03.01. - 18.04. | 18.04. - 16.05. | 16.05. - 30.05. | 30.05. - 13.06. | 13.06. - 27.06. | 27.06. - 11.07. | 11.07. - 18.07. | 18.07. - 15.08. | 15.08. - 29.08. | 29.08. - 05.09. | 05.09. - 12.09. | 12.09. - 19.09. | 19.09. - 26.12. | 26.12. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,000 € | 4,200 € | 4,400 € | 4,800 € | 5,000 € | 5,400 € | 5,700 € | 5,900 € | 5,700 € | 5,500 € | 5,000 € | 4,500 € | 4,000 € |
| PERMIT( incl. End cleaning , Bed linien, Towels) | 400.00 € | per booking |
| Outboard Engine | 95.00 € | per booking |
| Damage waiver 450 € / week | 450.00 € | per booking |
| Skipper | 200.00 € | per person/day |
| End cleaning animal | 200.00 € | per booking |
| SUP - Stand Up Paddel | 150.00 € | per booking |
| Bed linen extra 1 pcs | 20.00 € | per booking |
| Early Check in before 14:00 please call base day before until 15:00 to reconfirm | 150.00 € | per booking |
| Damage Waiver extra week 90 € | 90.00 € | per booking |
booking