
Length: | 7.20 m |
---|---|
Beam: | 2.50 m |
Draught: | 0.50 m |
Cabins: | 0 |
---|---|
Berths: | 0 |
WC / Shower: | 1 |
Engine: | 8 Hp Honda |
---|---|
Fuel capacity: | 25.00 l |
Water capacity: | 250.00 l |
Refrigerator , Heating , Solar Panels
Security deposit: 1,200.00 €
02.08. - 06.09. | 06.09. - 13.09. | 13.09. - 20.09. | 20.09. - 27.09. | 27.09. - 04.10. | 04.10. - 11.10. | 11.10. - 18.10. | 18.10. - 08.11. | 08.11. - 22.11. | 22.11. - 31.12. |
---|---|---|---|---|---|---|---|---|---|
896 € | 860 € | 847 € | 784 € | 721 € | 688 € | 637 € | 553 € | 441 € |
Extra bath towel | 3.00 € | per booking |
Stand up Paddle | 11.00 € | per day |
Tourist fishing license | 24.00 € | per booking |
Smoker oven | 2.50 € | per day |
Folding bike | 7.00 € | per day |
Fuel deposit | 20.00 € | per day |
Canoe as dinghy | 12.00 € | per day |
Firewood | 15.50 € | per booking |
Binoculars (5 EUR for each additional day) | 20.00 € | per booking |
Final cleaning up to 9.50 | 75.00 € | per booking |
Early-late Arrival | 90.00 € | per booking |
Fishing cooler | 4.00 € | per day |
Mountain bike | 8.00 € | per day |
Barbeque (6 EUR for each additional day) | 29.00 € | per booking |
Dinghy 3 m | 8.50 € | per day |
Pet on board | 70.00 € | per booking |
Outboard motor (Deposit 500 EUR) | 10.00 € | per day |
Make the beds (per bed) | 3.50 € | per booking |
Wi-Fi/WLAN | 9.00 € | per day |
Parasol | 4.00 € | per day |
Tourning bike | 8.00 € | per day |
Dinghy 4.30 m | 10.00 € | per day |
Fuel Deposit | 220.00 € | per booking |
Fishing rod | 3.00 € | per day |
Extra bed linen (per set) | 8.00 € | per booking |
Extra towel | 2.00 € | per booking |
booking