| Length: | 12.58 m |
|---|---|
| Beam: | 7.20 m |
| Draught: | 1.25 m |
| Cabins: | 4 + 2 Skipper |
|---|---|
| Berths: | 10 (8+2) |
| WC / Shower: | 4 |
| Engine: | 2x50 HP |
|---|---|
| Fuel capacity: | 470.00 l |
| Water capacity: | 700.00 l |
Solar Panels , Air condition , Inverter , Refrigerator , Dinghy , Cockpit cushions , Outboard engine , Electric winches , Generator , Water maker
Chart plotter , Autopilot
Security deposit: 5,000.00 €
| 03.01. - 02.05. | 02.05. - 13.06. | 13.06. - 15.08. | 15.08. - 31.10. | 31.10. - 31.12. |
|---|---|---|---|---|
| 5,390 € | 7,690 € | 8,390 € | 8,590 € | 6,790 € |
| Cook/Hostess | 180.00 € | per night |
| Diesel Refulling Fee + Diesel | 50.00 € | per booking |
| Early Check-in | 150.00 € | per booking |
| Extra bed linen per a person | 10.00 € | per booking |
| Extra Cleaning | 100.00 € | per booking |
| Extra LPG Bottle | 10.00 € | per booking |
| Extra towel per a person | 5.00 € | per booking |
| Gennaker / Spinnaker (+500€ deposit) | 350.00 € | per booking |
| Ice Maker (per week) | 60.00 € | per booking |
| One Way Fee < 40 ft Monohull | 300.00 € | per booking |
| One Way Fee > 40 ft Monohull | 400.00 € | per booking |
| One Way Fee For Catamaran | 500.00 € | per booking |
| Safey net | 100.00 € | per booking |
| Sea Scooter | 150.00 € | per week |
| Shopping service (on request) | 0.00 € | per booking |
| Skipper (+ food and cabin) | 200.00 € | per night |
| SUP Board | 100.00 € | per week |
| Unlimited Generator | 600.00 € | per booking |
| Wi-Fi 50 GB | 50.00 € | per booking |
| Wi-Fi Superbox (unlimited) | 100.00 € | per week |
| Capsule Cofee Machine | 60.00 € | per booking |
booking