| Length: | 11.99 m |
|---|---|
| Beam: | 6.91 m |
| Draught: | 1.35 m |
| Cabins: | 4 |
|---|---|
| Berths: | 8 |
| WC / Shower: | 2 |
| Engine: | 2x21 cv |
|---|---|
| Fuel capacity: | 430.00 l |
| Water capacity: | 430.00 l |
Radar , Chart plotter , Autopilot
Dinghy , Cockpit cushions
Security deposit: 2,500.00 €
| Tourist tax | 1.33 € | per person/night |
| Surf | 150.00 € | per week |
| Extra bed linen + towel set | 10.00 € | per person |
| WiFi (200Gb) | 40.00 € | per booking |
| Concierge service optimal route planning, marina bookings, restaurant bookings, food ordering, transfer bookings, hotel bookings, excursion ordering | 450.00 € | per booking |
| Hostess | 150.00 € | per day |
| Permit for leaving Croatian waters (2 skipper licenses needed) | 250.00 € | per booking |
| Obligatory transit log and cleaning Punat | 420.00 € | per booking |
| Skipper | 200.00 € | per day |
| Gennaker/Spinaker (+€1500 deposit) | 200.00 € | per booking |
| Marina booking service in other marinas | 100.00 € | per booking |
| Pet on board | 150.00 € | per booking |
| Kayak | 200.00 € | per week |
| Regatta fee | 250.00 € | per week |
| Railing net | 150.00 € | per booking |
| Early/late check-in (from 13:30/before 08:30) | 150.00 € | per booking |
booking