| Length: | 23.64 m |
|---|---|
| Beam: | 5.75 m |
| Draught: | 1.20 m |
| Cabins: | 4 |
|---|---|
| Berths: | 8 |
| WC / Shower: | 4 |
| Engine: | 3 x Volvo IPS 1350 (1000 HP) |
|---|---|
| Fuel capacity: | 5000.00 l |
| Water capacity: | 1100.00 l |
Snorkeling equipment
Air condition , Teak deck , Ice maker
Security deposit:
| 30.05. - 27.06. | 27.06. - 29.08. | 29.08. - 19.09. | 19.09. - 31.12. |
|---|---|---|---|
| 54,240 € | 59,890 € | 54,240 € | 50,850 € |
| APA 35%, 3 crew members included ( captain, deckhand and hostess) | 0.00 € | per booking |
| Tourist tax | 1.50 € | per person/day |
| All inclusive drinks (per person) | 290.00 € | per week |
| Bicycles-foldable | 200.00 € | per week |
| Bicycles-Kids | 150.00 € | per week |
| Bicycles-Mountain | 250.00 € | per week |
| Donut with rope-double | 80.00 € | per week |
| Donut with rope-single | 50.00 € | per week |
| Donut with rope-triple | 150.00 € | per week |
| E-foil+2000€ security deposit | 1,500.00 € | per week |
| Extra dinner: per dinner per person (max 2 dinners during the week) | 50.00 € | per booking |
| Fishing pole | 20.00 € | per week |
| Hoverboard | 150.00 € | per week |
| Jet-Ski+1000€ security deposit | 1,200.00 € | per week |
| Kayak (3 seats) | 200.00 € | per week |
| Knee board | 150.00 € | per week |
| Playstation 4 | 100.00 € | per week |
| Scooter | 200.00 € | per week |
| Seaabob F5 S+2000€ security deposit | 1,500.00 € | per week |
| Seabob F5+1000€ security deposit | 1,200.00 € | per week |
| Snorkeling equipment | 20.00 € | per week |
| SUP | 100.00 € | per week |
| Wakeboard | 150.00 € | per week |
| Water skis with rope (adults) | 150.00 € | per week |
| Water skis with rope (children) | 100.00 € | per week |
| Windsurf-Beginner | 300.00 € | per week |
| Windsurf-Professional | 400.00 € | per week |
booking