| Length: | 11.74 m |
|---|---|
| Beam: | 6.79 m |
| Draught: | 1.22 m |
| Cabins: | 4 +2 |
|---|---|
| Berths: | 8 +2 |
| WC / Shower: | 4 |
| Engine: | 2x20 |
|---|---|
| Fuel capacity: | |
| Water capacity: |
Autopilot , Bow thruster , Chart plotter
Holding tank , Inverter , Solar Panels
Security deposit: 3,000.00 €
| Final cleaning Hermes | 320.00 € | per booking |
| WiFi Router data | 100.00 € | per week |
| OVERNIGHT EMBARKATION (Embarkation on yacht & overnight stay the day before charter starts,Check-in by 13:00 hrs on charter start day Subject to last minute availability of yacht on previous day) | 150.00 € | per booking |
| Extra discount from agent | 0.00 € | per booking |
| Skipper+food | 210.00 € | per day |
| Hostess [Breakfast & Lunch] (her daily nutrition is extra) provided by clients or payable as an extra 30Eur/day) per day 180.00 euro | 1,260.00 € | per week |
| Safety net installed | 200.00 € | per booking |
| SUP( second) | 150.00 € | per week |
| Extra linen (per cabin) per booking 10.00 euro | 0.00 € | per booking |
| Bearth reservation | 270.00 € | per booking |
| Safety net | 200.00 € | per booking |
| Provisioning service | 50.00 € | per booking |
| Pet on board (up to 7kg, per charter ) | 200.00 € | per booking |
| Cook [Breakfast, Lunch & Dinner] (her daily nutrition is extra) | 240.00 € | per day |
| Fishing Rod | 150.00 € | per booking |
booking