| Length: | 10.60 m |
|---|---|
| Beam: | 3.40 m |
| Draught: | 1.70 m |
| Cabins: | 2 |
|---|---|
| Berths: | 6 (4+2) |
| WC / Shower: | 1 |
| Engine: | 19 hp |
|---|---|
| Fuel capacity: | 80.00 l |
| Water capacity: | 150.00 l |
Bimini , Refrigerator , Dinghy
Chart plotter
Radio-CD player
Lazy jack
Security deposit: 1,000.00 €
| Tourist tax/per person | 1.33 € | per person/night |
| Comfort Package ( WIFI,Outborder,Towels,toilet paper,liquid soap,snorkling eq.,SMS weather) | 110.00 € | per week |
| Transit log (final cleaning,bed linen,dinghy, 2 gas bottles, diver inspection at check out, 25% VAT) | 150.00 € | per booking |
| SPI or Gennaker | 90.00 € | per week |
| Stand up Paddle | 80.00 € | per week |
| Skipper + food | 1,050.00 € | per week |
| Transfer Split Airport (up to 8 persons) | 180.00 € | per booking |
| Deposit Insurance | 150.00 € | per booking |
| Transfer Zadar Airport (up to 8 persons) | 80.00 € | per booking |
| Safety net | 60.00 € | per booking |
| Outborder | 80.00 € | per week |
| Towels/2 per person | 5.00 € | per person |
| WiFi modem (unlimited) | 40.00 € | per week |
| Pet on board (up to 35ft) | 50.00 € | per booking |
booking