Length: | 11.95 m |
---|---|
Beam: | 3.50 m |
Draught: |
Cabins: | 2 |
---|---|
Berths: | 4 |
WC / Shower: | 2 |
Engine: | 261 kw Cummis |
---|---|
Fuel capacity: | |
Water capacity: |
Chart plotter , Bow thruster
TV
Refrigerator , Heating , Wi-Fi & Internet
Security deposit: 2,000.00 €
02.03. - 20.04. | 20.04. - 27.04. | 27.04. - 04.05. | 04.05. - 11.05. | 11.05. - 18.05. | 18.05. - 25.05. | 25.05. - 01.06. | 01.06. - 08.06. | 08.06. - 15.06. | 15.06. - 22.06. | 22.06. - 29.06. | 29.06. - 06.07. | 06.07. - 13.07. | 13.07. - 20.07. | 20.07. - 10.08. | 10.08. - 17.08. | 17.08. - 24.08. | 24.08. - 31.08. | 31.08. - 07.09. | 07.09. - 14.09. | 14.09. - 21.09. | 21.09. - 28.09. | 28.09. - 05.10. | 05.10. - 16.11. | 16.11. - 31.12. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,400 € | 2,450 € | 2,500 € | 2,700 € | 2,900 € | 3,000 € | 3,100 € | 3,200 € | 3,300 € | 3,350 € | 3,400 € | 3,550 € | 3,600 € | 3,700 € | 3,900 € | 3,700 € | 3,600 € | 3,500 € | 3,300 € | 3,200 € | 3,000 € | 2,700 € | 2,600 € | 2,500 € |
(Check out on Saturday 9:00 with obligatory return on Friday till 18.00) | 0.00 € | per booking |
Transit log 2 cabin | 200.00 € | per booking |
Resident Tax per person | 2.00 € | per person/night |
Early Check-in (at 02.00 PM) | 150.00 € | per booking |
Outboard engine | 80.00 € | per week |
Pets | 130.00 € | per week |
Safety net | 90.00 € | per week |
SUP (stand up paddle) | 100.00 € | per week |
Skipper (+food) | 200.00 € | per person/night |
Extra bedlinen (set) per person | 12.00 € | per person |
Skipper (food extra) | 200.00 € | per night |
Towels (set/2pcs) per person | 8.00 € | per booking |
booking