| Length: | 11.95 m |
|---|---|
| Beam: | 3.50 m |
| Draught: |
| Cabins: | 2 |
|---|---|
| Berths: | 4 |
| WC / Shower: | 2 |
| Engine: | 261 kw Cummis |
|---|---|
| Fuel capacity: | |
| Water capacity: |
Chart plotter , Bow thruster
TV
Refrigerator , Heating , Wi-Fi & Internet
Security deposit: 2,000.00 €
| Resident Tax per person | 2.00 € | per person/night |
| (Check out on Saturday 9:00 with obligatory return on Friday till 18.00) | 0.00 € | per booking |
| Transit log 2 cabin 2025 | 200.00 € | per booking |
| Extra bedlinen (set) per person | 10.00 € | per person |
| Outboard engine 5hp | 140.00 € | per week |
| Pets | 130.00 € | per week |
| Beach towels | 10.00 € | per person |
| Refueling service fee | 80.00 € | per booking |
| Valovie (remote sailing assistance) | 270.00 € | per booking |
| Bath towels | 10.00 € | per person |
| Safety net 2 | 130.00 € | per week |
| Upgrade for 20hp | 400.00 € | per booking |
| Seabob | 1,050.00 € | per week |
| Safety net 3 | 180.00 € | per booking |
| SUP (stand up paddle) | 100.00 € | per week |
| Sipaboards (E-Sup, Allrounder) | 270.00 € | per week |
| Skipper (+food) | 200.00 € | per person/night |
| Safety net 4 | 200.00 € | per booking |
| eFoil | 1,600.00 € | per week |
| Skipper (food extra) | 200.00 € | per night |
| Kayak | 150.00 € | per week |
| Permit for international waters | 250.00 € | per booking |
| Towels (set/2pcs) per person | 8.00 € | per booking |
| Early Check-in (at 02.00 PM) | 150.00 € | per booking |
booking