| Length: | 6.15 m |
|---|---|
| Beam: | 2.25 m |
| Draught: |
| Cabins: | 0 |
|---|---|
| Berths: | 0 |
| WC / Shower: | 0 |
| Engine: | Honda 150 hp |
|---|---|
| Fuel capacity: | 90.00 l |
| Water capacity: | 40.00 l |
Electric winches , Refrigerator , Bimini
Outside Steering Position
Security deposit: 700.00 €
| 01.01. - 27.03. | 27.03. - 28.03. | 28.03. - 16.05. | 16.05. - 20.06. | 20.06. - 18.07. | 18.07. - 22.08. | 22.08. - 19.09. | 19.09. - 24.10. | 24.10. - 31.12. |
|---|---|---|---|---|---|---|---|---|
| 1,050 € | 1,330 € | 1,540 € | 1,890 € | 2,100 € | 1,890 € | 1,330 € | 1,050 € |
| SUP / day | 35.00 € | per day |
| SUP / week | 150.00 € | per week |
| Wakeboard / day | 30.00 € | per day |
| Wakeboard / week | 100.00 € | per week |
| Tube / day | 25.00 € | per day |
| Tube / week | 100.00 € | per week |
| Sea skiis / day | 25.00 € | per day |
| Sea skiis / week | 100.00 € | per week |
booking