| Length: | 11.50 m |
|---|---|
| Beam: | 3.35 m |
| Draught: | 1.00 m |
| Cabins: | 2 |
|---|---|
| Berths: | 4 |
| WC / Shower: | 1 |
| Engine: | 2 x 300HP |
|---|---|
| Fuel capacity: | 730.00 l |
| Water capacity: | 100.00 l |
Bow thruster
Bimini , Refrigerator
Security deposit: 3,000.00 €
| 04.04. - 31.10. | 31.10. - 31.12. |
|---|---|
| 8,400 € |
| Skipper -daily charter cash at the base | 150.00 € | per day |
| Final cleaning Axopar 37/45, D42, T40, T38, | 280.00 € | per booking |
| Earlier check-in 13:00 hour -limited* | 250.00 € | per booking |
| Extra bedline/set | 20.00 € | per booking |
| Extra towels/set (1xbig +1xstandard) | 10.00 € | per booking |
| Heater | 100.00 € | per week |
| Railing / Safety net, without installation | 100.00 € | per booking |
| Seabob + deposit 2000 EUR | 1,200.00 € | per week |
| SUP - Mesle Bonaire | 120.00 € | per week |
| Tube with leash and vest- Mesle | 200.00 € | per week |
| Wakeboard with leash and vest | 200.00 € | per week |
| Water ski | 150.00 € | per week |
| Donat | 150.00 € | per week |
booking