| Length: | 7.95 m |
|---|---|
| Beam: | 2.85 m |
| Draught: | 0.80 m |
| Cabins: | 1 |
|---|---|
| Berths: | 4 (2+2 kids) |
| WC / Shower: | 1 |
| Engine: | Honda 200 HP, Gasoline |
|---|---|
| Fuel capacity: | 285.00 l |
| Water capacity: | 100.00 l |
Radio-CD player , TV
Solar Panels , Wi-Fi & Internet , Refrigerator , Bimini , Teak Cockpit
Chart plotter , Bow thruster
| Tourist tax/pax | 1.33 € | per night |
| Half board/person | 490.00 € | per week |
| Charter pack (without dinghy and outboarder) includes: transit log, final cleaning, wi-fi (3 GB), gas (2,5 kg), bed linen and towels (1 big, 1 small sized/person), welcome pack, VAT | 240.00 € | per booking |
| Sleepaboard fee | 40.00 € | per booking |
| Transfer (4-8 pax) one way from/to airport | 75.00 € | per booking |
| SUP - Stand Up Paddle | 120.00 € | per week |
| Hostess (extra cost: food and drinks - payable on spot in cash) | 200.00 € | per day |
| NUTRIBULLET portable blender | 30.00 € | per booking |
| Kayak - 1 seat | 140.00 € | per week |
| Ice maker (220 V) | 50.00 € | per week |
| Transfer (1-3 pax) one way from/to airport | 55.00 € | per booking |
| Non alcoholic drink package | 150.00 € | per booking |
| Kayak - 2 seats | 200.00 € | per week |
| Skipper (motor boats, extra cost: food and drinks) | 1,400.00 € | per week |
| Doctor 24/7 service/person | 30.00 € | per week |
| Towels (1 large + 1 small) | 5.00 € | per week |
| Early check-in (from 1 pm) | 170.00 € | per booking |
| Snorkeling equipment | 15.00 € | per week |
booking