
Length: | 11.29 m |
---|---|
Beam: | 3.96 m |
Draught: |
Cabins: | 2 |
---|---|
Berths: | 6 4+2 |
WC / Shower: | 2 1+1 |
Engine: | 1 X 425 PS Diesel |
---|---|
Fuel capacity: | 800.00 l |
Water capacity: | 300.00 l |
Air condition , Refrigerator , Dinghy
Radio-CD player
Security deposit: 3,000.00 €
11.01. - 01.03. | 01.03. - 22.03. | 22.03. - 29.03. | 29.03. - 05.04. | 05.04. - 12.04. | 12.04. - 19.04. | 19.04. - 26.04. | 26.04. - 10.05. | 10.05. - 24.05. | 24.05. - 07.06. | 07.06. - 14.06. | 14.06. - 05.07. | 05.07. - 12.07. | 12.07. - 19.07. | 19.07. - 26.07. | 26.07. - 16.08. | 16.08. - 30.08. | 30.08. - 20.09. | 20.09. - 04.10. | 04.10. - 11.10. | 11.10. - 20.12. | 20.12. - 31.12. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,500 € | 3,000 € | 3,500 € | 3,000 € | 3,500 € | 4,000 € | 3,500 € | 4,000 € | 3,500 € | 4,000 € | 4,500 € | 5,000 € | 5,400 € | 5,200 € | 5,500 € | 5,800 € | 5,400 € | 4,800 € | 4,500 € | 4,000 € | 3,500 € |
Outboard Engine | 95.00 € | per booking |
PERMIT( incl. End cleaning , Bed linien, Towels) | 400.00 € | per booking |
Early Check in before 14:00 please call base day before until 15:00 to reconfirm | 150.00 € | per booking |
Damage waiver 450 € / week | 450.00 € | per booking |
Bed linen extra 1 pcs | 20.00 € | per booking |
Skipper | 200.00 € | per person/day |
End cleaning animal | 200.00 € | per booking |
SUP - Stand Up Paddel | 150.00 € | per booking |
Damage Waiver extra week 90 € | 90.00 € | per booking |
booking