| Length: | 11.29 m |
|---|---|
| Beam: | 3.96 m |
| Draught: |
| Cabins: | 2 |
|---|---|
| Berths: | 6 4+2 |
| WC / Shower: | 2 1+1 |
| Engine: | 1 X 425 PS Diesel |
|---|---|
| Fuel capacity: | 800.00 l |
| Water capacity: | 300.00 l |
Generator , Air condition , Refrigerator , Dinghy
Radio-CD player
Security deposit: 3,000.00 €
| 10.01. - 28.02. | 28.02. - 21.03. | 21.03. - 28.03. | 28.03. - 04.04. | 04.04. - 11.04. | 11.04. - 18.04. | 18.04. - 25.04. | 25.04. - 09.05. | 09.05. - 23.05. | 23.05. - 06.06. | 06.06. - 13.06. | 13.06. - 04.07. | 04.07. - 11.07. | 11.07. - 18.07. | 18.07. - 25.07. | 25.07. - 15.08. | 15.08. - 29.08. | 29.08. - 19.09. | 19.09. - 03.10. | 03.10. - 10.10. | 10.10. - 19.12. | 19.12. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,500 € | 3,000 € | 3,500 € | 3,000 € | 3,500 € | 4,000 € | 3,500 € | 4,000 € | 3,500 € | 4,000 € | 4,500 € | 5,000 € | 5,400 € | 5,200 € | 5,500 € | 5,800 € | 5,400 € | 4,800 € | 4,500 € | 4,000 € | 3,500 € |
| PERMIT( incl. End cleaning , Bed linien, Towels) | 400.00 € | per booking |
| Outboard Engine | 95.00 € | per booking |
| Damage waiver 450 € / week | 450.00 € | per booking |
| SUP - Stand Up Paddel | 150.00 € | per booking |
| Skipper | 200.00 € | per person/day |
| End cleaning animal | 200.00 € | per booking |
| Bed linen extra 1 pcs | 20.00 € | per booking |
| Early Check in before 14:00 please call base day before until 15:00 to reconfirm | 150.00 € | per booking |
| Damage Waiver extra week 90 € | 90.00 € | per booking |
booking