| Length: | 14.60 m |
|---|---|
| Beam: | 4.50 m |
| Draught: | 1.75 m |
| Cabins: | 3 |
|---|---|
| Berths: | 8 (6+2) |
| WC / Shower: | 3 |
| Engine: | 57 HP |
|---|---|
| Fuel capacity: | 200.00 l |
| Water capacity: | 370.00 l |
Bimini , Outboard engine , Heating , Cockpit speakers , Refrigerator
Bow thruster , Chart plotter , Autopilot
Lazy bag , Lazy jack
Security deposit: 5,865.00 €
| 31.01. - 07.02. | 07.02. - 08.02. | 08.02. - 14.02. | 14.02. - 16.02. | 16.02. - 08.08. | 08.08. - 15.08. | 15.08. - 22.08. | 22.08. - 05.09. | 05.09. - 26.09. | 26.09. - 03.10. | 03.10. - 17.10. | 17.10. - 24.10. | 24.10. - 31.10. | 31.10. - 07.11. | 07.11. - 14.11. | 14.11. - 21.11. | 21.11. - 28.11. | 28.11. - 05.12. | 05.12. - 12.12. | 12.12. - 14.12. | 14.12. - 15.12. | 15.12. - 19.12. | 19.12. - 26.12. | 26.12. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6,440 € | 7,245 € | 6,615 € | 4,620 € | 4,515 € | 4,025 € | 3,990 € | 3,850 € | 3,570 € | 4,270 € | 4,620 € | 4,550 € | 4,830 € | 4,865 € | 5,985 € | 4,865 € | 4,550 € | 4,585 € | 4,165 € | 5,460 € | 9,485 € |
| BVI Cruising Tax | 3.90 € | per person/night |
| BVI Visar contribution | 1.90 € | per person |
| Included in the price (Standard): Dinghy with outboard, bed linen, towels, beach towels, end cleaning & flippers (no masks & snorkels) | 0.00 € | per booking |
| 2 Man Kayak- Road Town | 30.00 € | per night |
| Noodle - BVI | 5.00 € | per booking |
| SUP- BVI | 30.00 € | per night |
| WIFI - Road Town | 31.00 € | per night |
| YDW (M 40-49) | 80.00 € | per night |
booking