| Length: | 14.60 m |
|---|---|
| Beam: | 4.50 m |
| Draught: | 1.75 m |
| Cabins: | 3 |
|---|---|
| Berths: | 8 (6+2) |
| WC / Shower: | 3 |
| Engine: | 57 HP |
|---|---|
| Fuel capacity: | 200.00 l |
| Water capacity: | 370.00 l |
Bimini , Outboard engine , Heating , Cockpit speakers , Refrigerator
Bow thruster , Chart plotter , Autopilot
Lazy bag , Lazy jack
Security deposit: 5,865.00 €
| 01.01. - 02.01. | 02.01. - 09.01. | 09.01. - 16.01. | 16.01. - 23.01. | 23.01. - 30.01. | 30.01. - 06.02. | 06.02. - 13.02. | 13.02. - 20.02. | 20.02. - 27.02. | 27.02. - 06.03. | 06.03. - 13.03. | 13.03. - 20.03. | 20.03. - 03.04. | 03.04. - 10.04. | 10.04. - 17.04. | 17.04. - 24.04. | 24.04. - 01.05. | 01.05. - 05.06. | 05.06. - 03.07. | 03.07. - 10.07. | 10.07. - 17.07. | 17.07. - 31.07. | 31.07. - 14.08. | 14.08. - 21.08. | 21.08. - 04.09. | 04.09. - 02.10. | 02.10. - 16.10. | 16.10. - 23.10. | 23.10. - 30.10. | 30.10. - 06.11. | 06.11. - 20.11. | 20.11. - 27.11. | 27.11. - 04.12. | 04.12. - 18.12. | 18.12. - 25.12. | 25.12. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6,300 € | 5,110 € | 4,620 € | 5,390 € | 5,040 € | 5,950 € | 5,670 € | 6,265 € | 6,335 € | 7,035 € | 6,580 € | 6,335 € | 6,475 € | 5,880 € | 5,565 € | 5,285 € | 5,180 € | 5,285 € | 5,040 € | 4,480 € | 4,200 € | 4,165 € | 4,130 € | 3,990 € | 3,920 € | 3,815 € | 4,305 € | 4,550 € | 4,795 € | 4,550 € | 5,215 € | 6,335 € | 4,900 € | 4,655 € | 6,335 € | 11,795 € |
| BVI Cruising Tax | 3.90 € | per person/night |
| BVI Visar contribution | 1.90 € | per person |
| Included in the price (Standard): Dinghy with outboard, bed linen, towels, beach towels, end cleaning & flippers (no masks & snorkels) | 0.00 € | per booking |
| 1 Man Kayak- Seychelles | 25.00 € | per booking |
| 2 Man Kayak- Road Town | 30.00 € | per night |
| Child Safety Net 41ft - 46ft - BVI | 240.00 € | per booking |
| Child Safety Net 47ft and over - BVI | 315.00 € | per booking |
| Child Safety Net < 41ft - BVI | 195.00 € | per booking |
| Dinghy | 45.00 € | per night |
| Fishing Gear - Spinning BVI | 15.00 € | per night |
| Fishing Gear - Trolling BVI | 20.00 € | per night |
| Noodle - BVI | 5.00 € | per booking |
| SUP- BVI | 30.00 € | per night |
| WIFI - Road Town | 31.00 € | per night |
| YDW (M 40-49) | 80.00 € | per night |
booking