| Length: | 11.23 m |
|---|---|
| Beam: | |
| Draught: | 1.90 m |
| Cabins: | 3 |
|---|---|
| Berths: | 8 (6+2) |
| WC / Shower: | 2 |
| Engine: | 30 HP |
|---|---|
| Fuel capacity: | 200.00 l |
| Water capacity: | 360.00 l |
Sprayhood , Bimini , Cockpit speakers , Holding tank , Refrigerator , Cockpit cushions , Electric toilet
Chart plotter , Bow thruster , Autopilot
Radio-CD player
Security deposit: 2,000.00 €
| Service pack Greece 3 cabins | 210.00 € | per booking |
| SUP Greece- When SUP is purchased Security deposit increased of EUR 300 is required | 120.00 € | per week |
| Starter pack (Greece) | 50.00 € | per booking |
| CR: Non-Refundable Damage Deposit (WITHOUT Security Deposit) | 54.00 € | per day |
| Assymetrique Spinnaker (On request, not available for all yachts & bases. | 200.00 € | per week |
| Railing net | 150.00 € | per booking |
| Hostess + food (Greece-KOS) | 180.00 € | per night |
| GR: Non-Refundable Damage Deposit (WITHOUT Security Deposit): ONLY by CREDIT CARD | 35.00 € | per night |
| GR: Second linen equipment | 15.00 € | per person |
| WiFi Greece - Kos (5 GB) | 50.00 € | per week |
booking