| Length: | 11.33 m |
|---|---|
| Beam: | 6.59 m |
| Draught: | 1.15 m |
| Cabins: | 5 (3 double cabins + 2 single cabins) |
|---|---|
| Berths: | 8 |
| WC / Shower: | 2 |
| Engine: | 2x29 hp |
|---|---|
| Fuel capacity: | 160.00 l |
| Water capacity: | 300.00 l |
Bimini , Cockpit cushions , Swimming platform , Dinghy , Refrigerator , Electric winches , Electric toilet
Autopilot , Chart plotter
Lazy bag
| Service pack Greece Catamarans <=42 | 335.00 € | per booking |
| --Damage Waiver (CAT up to 40') - refundable amount 1000€ | 760.00 € | per booking |
| Assymetrique Spinnaker (On request, not available for all yachts & bases. | 200.00 € | per week |
| Early check-in 13:00 (catamarans) 2025 | 300.00 € | per booking |
| GR: Cook + food | 210.00 € | per night |
| GR: Drinks Upgrade Pack | 60.00 € | per booking |
| GR: Kids Pack | 35.00 € | per booking |
| GR: Ready to go Pack | 100.00 € | per booking |
| GR: Second linen equipment | 15.00 € | per booking |
| GR: Welcome Pack | 60.00 € | per booking |
| Hostess + food (Greece) | 180.00 € | per night |
| Railing Net (Greece) | 150.00 € | per booking |
| Skipper + food (Greece) | 210.00 € | per night |
| SUP Greece- When SUP is purchased Security deposit increased of EUR 300 is required | 120.00 € | per week |
| WiFi Greece - Kos (5 GB) | 50.00 € | per week |
booking