| Length: | 5.60 m |
|---|---|
| Beam: | 2.40 m |
| Draught: | 1.85 m |
| Cabins: | 0 |
|---|---|
| Berths: | 0 |
| WC / Shower: | 0 |
| Engine: | 70 hp |
|---|---|
| Fuel capacity: | 100.00 l |
| Water capacity: |
Security deposit: 1,500.00 €
| 31.05. - 30.09. | 30.09. - 31.12. |
|---|---|
| 1,100 € | 605 € |
| Basic pack | 50.00 € | per booking |
| Bed Linen per cabin | 40.00 € | per week |
| Extra Body towel per person | 10.00 € | per booking |
| Extra Duvet and cover (per cabin) | 18.00 € | per booking |
| Extra Hand towel per person | 8.00 € | per booking |
| Food&Beverage | 0.00 € | per booking |
| Pack Comfort (Bedlinen, pillows, blankets or duvet, amenities, body towel per person, outboard) | 220.00 € | per booking |
| Pack Enjoy (Paddle surf, snorkel ) | 50.00 € | per booking |
| Pack Performance (Spinnaker or Gennaker, Hull cleaning, Registration regatta management, ORC certificate management ) | 270.00 € | per booking |
| Skipper | 180.00 € | per day |
| Skipper overnight | 200.00 € | per day |
| Transport boat/ por milla | 10.00 € | per booking |
booking