| Length: | 13.99 m |
|---|---|
| Beam: | 7.96 m |
| Draught: | 1.30 m |
| Cabins: | 6 |
|---|---|
| Berths: | 10 |
| WC / Shower: | 4 |
| Engine: | 2x57 HP |
|---|---|
| Fuel capacity: | 1040.00 l |
| Water capacity: | 600.00 l |
Cockpit speakers , Outboard engine , Dinghy , Generator , Water maker , Air condition
Gennaker
Chart plotter
Security deposit: 4,000.00 €
| End cleaning | 290.00 € | per booking |
| Cook | 220.00 € | per night |
| Automatic Lifevest | 10.00 € | per person |
| Skipper (own cabin required) | 220.00 € | per night |
| Embarkation by 14:00 | 160.00 € | per booking |
| Outboard for dinghy | 60.00 € | per week |
| Extra set of Linen & Towels | 10.00 € | per person |
| Outboard upgrade 15 HP | 150.00 € | per week |
| Safety Net | 300.00 € | per booking |
| Advanced provisioning (+ value of the goods) | 10.00 € | per booking |
| Kayak | 90.00 € | per week |
| Standup Paddleboard | 90.00 € | per week |
| Host/ess | 190.00 € | per night |
booking