| Length: | 18.10 m |
|---|---|
| Beam: | 5.00 m |
| Draught: | 1.30 m |
| Cabins: | 3 |
|---|---|
| Berths: | 6 |
| WC / Shower: | 3 |
| Engine: | 2x1360hp |
|---|---|
| Fuel capacity: | 3400.00 l |
| Water capacity: | 900.00 l |
Wi-Fi & Internet , Air condition , Coffee maker , Refrigerator , Generator , Inverter
TV , Stand up paddle , Snorkeling equipment
Autopilot , Bow thruster , Chart plotter
Security deposit: 2,000.00 €
| Towels - Included 1u/person | 0.00 € | per booking |
| FUEL - GASOIL (1 HOUR Sailing=300€- 150L/HORA - 15 KNOTS) | 300.00 € | per booking |
| Snorquel equipament | 0.00 € | per booking |
| Crew -Captain & Dekhand | 325.00 € | per day |
| Final cleaning | 75.00 € | per booking |
| Paddle surf | 0.00 € | per booking |
| "Welcome on board " Bottle of Cava and Balearic snaks | 0.00 € | per booking |
| E-foil | 450.00 € | per person |
| Sunset (19:30 to 23:30) | 100.00 € | per booking |
| Jet Ski - Gasoil Not Included | 600.00 € | per day |
| GASOIL RUTA * | 0.00 € | per person |
| EXTRA NIGTH ON BOARD | 800.00 € | per person/night |
| Happy Pack Drinks Premium | 180.00 € | per person |
| Comisión Airbnb | 0.00 € | per booking |
| Comisión Junior | 0.00 € | per booking |
| Cooker | 350.00 € | per day |
| happy drinks pack 2 | 180.00 € | per booking |
| Steawardess | 150.00 € | per person/day |
| Happy Pack Drinks 1 | 120.00 € | per person |
| Seabob pequeño | 250.00 € | per day |
| Wifi on board | 0.00 € | per booking |
| Extra Towel | 10.00 € | per person |
| Sea Bob | 450.00 € | per person/day |
| happy drinks pack 1 | 120.00 € | per person |
booking