| Length: | 12.58 m |
|---|---|
| Beam: | 3.96 m |
| Draught: | 1.95 m |
| Cabins: | 3 |
|---|---|
| Berths: | 8 (6+2) |
| WC / Shower: | 2 |
| Engine: | 40 HP |
|---|---|
| Fuel capacity: | 200.00 l |
| Water capacity: | 360.00 l |
Security deposit: 2,000.00 €
| 02.05. - 23.05. | 23.05. - 13.06. | 13.06. - 20.06. | 20.06. - 04.07. | 04.07. - 11.07. | 11.07. - 18.07. | 18.07. - 25.07. | 25.07. - 15.08. | 15.08. - 22.08. | 22.08. - 05.09. | 05.09. - 12.09. | 12.09. - 19.09. | 19.09. - 26.09. | 26.09. - 03.10. | 03.10. - 10.10. | 10.10. - 31.10. | 31.10. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,672 € | 3,027 € | 3,739 € | 3,213 € | 3,739 € | 3,565 € | 4,095 € | 4,450 € | 3,917 € | 3,565 € | 4,095 € | 3,213 € | 2,979 € | 3,027 € | 2,909 € | 2,392 € |
| Kayak | 115.00 € | per week |
| Netting | 115.00 € | per booking |
| SUP | 115.00 € | per week |
booking