| Length: | 11.33 m |
|---|---|
| Beam: | 6.59 m |
| Draught: | 1.30 m |
| Cabins: | 4 + 1 skipper's cabin |
|---|---|
| Berths: | 11 8 in cabins + 2 in salon + skipper's cabin |
| WC / Shower: | 2 |
| Engine: | 2x29 hp |
|---|---|
| Fuel capacity: | 160.00 l |
| Water capacity: | 500.00 l |
Inverter , Dinghy , Cockpit cushions
Autopilot , Chart plotter in cockpit
Lazy bag
Security deposit: 3,500.00 €
| 03.01. - 11.04. | 11.04. - 02.05. | 02.05. - 13.06. | 13.06. - 18.07. | 18.07. - 29.08. | 29.08. - 12.09. | 12.09. - 10.10. | 10.10. - 31.10. | 31.10. - 21.11. | 21.11. - 19.12. | 19.12. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3,390 € | 4,590 € | 7,290 € | 8,790 € | 7,190 € | 5,490 € | 4,190 € | 3,790 € | 4,490 € |
| FREE WIFI (UNLIMITED) | 0.00 € | per booking |
| Charter pack Balearic |
500.00 € | per booking |
| Deposit insurance (reduces deposit to 700 EUR) | 350.00 € | per booking |
| Gennaker (1000 EUR deposit) | 300.00 € | per week |
| Chef cook | 250.00 € | per night |
| Skipper low/middle season (skipper's food is the client's obligation) | 250.00 € | per night |
| Floating matt | 100.00 € | per week |
| Gas BBQ (+500€ deposit) | 200.00 € | per week |
| Early check in (from 14:00) | 300.00 € | per booking |
| SUP | 130.00 € | per week |
| JBL BOOMBOX AUDIO | 100.00 € | per week |
| outboard engine for an extra week | 100.00 € | per week |
| Underwater scooter JOBE | 200.00 € | per week |
| Hostess high season (only July and August) (skipper's food is the client's obligation) | 250.00 € | per night |
| Safety net | 250.00 € | per week |
| Skipper high season (only July and August) (skipper's food is the client's obligation) | 300.00 € | per night |
booking