| Length: | 11.33 m |
|---|---|
| Beam: | 6.59 m |
| Draught: | 1.30 m |
| Cabins: | 4 + 2 skipper's cabins |
|---|---|
| Berths: | 12 (8+2+1+1) |
| WC / Shower: | 2 |
| Engine: | 2x29 hp |
|---|---|
| Fuel capacity: | 160.00 l |
| Water capacity: | 500.00 l |
Inverter , Dinghy
Autopilot , Chart plotter in cockpit
Lazy bag
Security deposit: 3,500.00 €
| 03.01. - 11.04. | 11.04. - 02.05. | 02.05. - 13.06. | 13.06. - 18.07. | 18.07. - 29.08. | 29.08. - 12.09. | 12.09. - 10.10. | 10.10. - 17.10. | 17.10. - 07.11. | 07.11. - 19.12. | 19.12. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3,390 € | 4,590 € | 6,890 € | 7,990 € | 6,990 € | 5,490 € | 4,190 € | 3,690 € | 4,390 € |
| Charter pack Balearic |
550.00 € | per booking |
| FREE WIFI (UNLIMITED) | 0.00 € | per booking |
| Chef cook | 250.00 € | per night |
| Early check in (from 14:00) | 300.00 € | per booking |
| Floating matt | 100.00 € | per week |
| Gas BBQ | 200.00 € | per week |
| Gennaker (1000 EUR deposit) | 300.00 € | per week |
| Hostess high season (only July and August) (food for hostess is the client's obligation) | 250.00 € | per night |
| Hostess low/middle season (food for hostess is the client's obligation) | 200.00 € | per night |
| JBL BOOMBOX AUDIO | 100.00 € | per week |
| Safety net | 250.00 € | per week |
| Skipper high season (only July and August) (skipper's food is the client's obligation) | 300.00 € | per night |
| Skipper low/middle season (skipper's food is the client's obligation) | 250.00 € | per night |
| SUP | 130.00 € | per week |
| Underwater scooter JOBE | 200.00 € | per week |
| Deposit insurance (reduces deposit to 700 EUR) | 350.00 € | per week |
| CATAMARAN TENT | 150.00 € | per booking |
booking