| Length: | 12.94 m |
|---|---|
| Beam: | 6.90 m |
| Draught: | 1.35 m |
| Cabins: | 4 4+2 skipper cabins |
|---|---|
| Berths: | 12 8+2salon+2 bow cabins |
| WC / Shower: | 4 |
| Engine: | 2x40 hp |
|---|---|
| Fuel capacity: | 300.00 l |
| Water capacity: | 820.00 l |
Dinghy , Sprayhood , Cockpit cushions
Autopilot
Lazy bag
Security deposit: 3,500.00 €
| 03.01. - 11.04. | 11.04. - 02.05. | 02.05. - 13.06. | 13.06. - 18.07. | 18.07. - 29.08. | 29.08. - 12.09. | 12.09. - 10.10. | 10.10. - 31.10. | 31.10. - 21.11. | 21.11. - 19.12. | 19.12. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|---|
| 4,390 € | 5,590 € | 7,990 € | 11,290 € | 7,990 € | 5,990 € | 4,340 € | 4,890 € | 5,990 € |
| FREE WIFI (UNLIMITED) | 0.00 € | per booking |
| Charter pack Balearic |
500.00 € | per booking |
| Safety net | 250.00 € | per week |
| Gennaker (1000 EUR deposit) | 300.00 € | per week |
| Hostess high season (only July and August) (skipper's food is the client's obligation) | 250.00 € | per night |
| Gas BBQ (+500€ deposit) | 200.00 € | per week |
| outboard engine for an extra week | 100.00 € | per week |
| Chef cook | 250.00 € | per night |
| Skipper low/middle season (skipper's food is the client's obligation) | 250.00 € | per night |
| Floating matt | 100.00 € | per week |
| OneWay charter Formentera | 350.00 € | per booking |
| SUP | 130.00 € | per week |
| JBL BOOMBOX AUDIO | 100.00 € | per week |
| Early check in (from 14:00) | 300.00 € | per booking |
| Fishing Rod | 50.00 € | per booking |
| Underwater scooter JOBE | 200.00 € | per week |
| Deposit insurance (reduces deposit to 700 EUR) | 350.00 € | per booking |
| Skipper high season (only July and August) (skipper's food is the client's obligation) | 300.00 € | per night |
booking