| Length: | 11.98 m |
|---|---|
| Beam: | 4.16 m |
| Draught: | 0.90 m |
| Cabins: | 3 |
|---|---|
| Berths: | 6 |
| WC / Shower: | 2 |
| Engine: | 2 x 425 HP, Diesel Cummins QSB 5.9 |
|---|---|
| Fuel capacity: | 1200.00 l |
| Water capacity: | 520.00 l |
Air condition , Generator , Wi-Fi & Internet , Refrigerator , Outboard engine , Teak Cockpit , Dinghy , Hydraulic gangway , Bimini , Holding tank
Radio-CD player , TV
Chart plotter , Bow thruster , Chart plotter in cockpit , Autopilot
| Tourist tax/pax | 1.33 € | per night |
| SUP - Stand Up Paddle | 120.00 € | per week |
| Kayak - 1 seat | 140.00 € | per week |
| NUTRIBULLET portable blender | 30.00 € | per booking |
| Doctor 24/7 service/person | 30.00 € | per week |
| Towels (1 large + 1 small) | 5.00 € | per week |
| Non-alcoholic drinks package | 150.00 € | per week |
| Ice maker (220 V) | 50.00 € | per week |
| Tourist Tax | 2.00 € | per day |
| Snorkeling equipment | 15.00 € | per week |
| Sleepaboard fee | 40.00 € | per booking |
booking