
Length: | 11.98 m |
---|---|
Beam: | 4.16 m |
Draught: | 0.90 m |
Cabins: | 3 |
---|---|
Berths: | 6 |
WC / Shower: | 2 |
Engine: | 2 x 425 HP, Diesel Cummins QSB 5.9 |
---|---|
Fuel capacity: | 1200.00 l |
Water capacity: | 520.00 l |
Air condition , Generator , Wi-Fi & Internet , Refrigerator , Outboard engine , Teak Cockpit , Dinghy , Hydraulic gangway , Bimini , Holding tank
Radio-CD player , TV
Chart plotter , Bow thruster , Chart plotter in cockpit , Autopilot
Tourist tax/pax | 1.33 € | per night |
SUP - Stand Up Paddle | 120.00 € | per week |
Kayak - 1 seat | 140.00 € | per week |
Transfer (1-3 pax) one way from/to airport | 55.00 € | per booking |
Towels (1 large + 1 small) | 5.00 € | per week |
NUTRIBULLET portable blender | 30.00 € | per booking |
Doctor 24/7 service/person | 30.00 € | per week |
Kayak - 2 seats | 200.00 € | per week |
Ice maker (220 V) | 50.00 € | per week |
Snorkeling equipment | 15.00 € | per week |
Transfer (4-8 pax) one way from/to airport | 75.00 € | per booking |
booking