| Length: | 37.00 m |
|---|---|
| Beam: | |
| Draught: |
| Cabins: | 4 +2 |
|---|---|
| Berths: | 8 +4 |
| WC / Shower: | 4 +2 |
| Engine: | |
|---|---|
| Fuel capacity: | |
| Water capacity: |
Chart plotter , Autopilot
Sprayhood , Solar Panels , Electric toilet , Dinghy , Bimini , Refrigerator
Security deposit:
| Crew (included in the price) | 0.00 € | per booking |
| Backgammon & Chess | 20.00 € | per week |
| BBQ | 120.00 € | per week |
| Beach towel(per person) | 10.00 € | per booking |
| Cook | 200.00 € | per night |
| Crew Change | 150.00 € | per booking |
| Drone with camera | 100.00 € | per week |
| Espresso Machine | 50.00 € | per week |
| Extra linen (per person) | 10.00 € | per booking |
| Fishing equipment | 50.00 € | per week |
| Hammock | 30.00 € | per week |
| One way Cyclades | 1,200.00 € | per booking |
| Safety net | 200.00 € | per booking |
| Sailing Gloves | 10.00 € | per week |
| Speargun | 60.00 € | per week |
| SUP | 120.00 € | per week |
| Thermos | 12.00 € | per week |
| Transfer (upon request) | 0.00 € | per booking |
| Underwater camera | 60.00 € | per week |
| Water Gun | 10.00 € | per week |
| Waterproof Mobile Case | 10.00 € | per week |
| Wi-fi (unlimited) | 100.00 € | per week |
booking