| Length: | 37.00 m |
|---|---|
| Beam: | |
| Draught: |
| Cabins: | 4 +2 |
|---|---|
| Berths: | 8 +4 |
| WC / Shower: | 4 +2 |
| Engine: | |
|---|---|
| Fuel capacity: | |
| Water capacity: |
Chart plotter , Autopilot , Bow thruster
Sprayhood , Solar Panels , Electric toilet , Dinghy , Bimini , Refrigerator
Security deposit:
| 01.01. - 26.04. | 26.04. - 17.10. | 17.10. - 31.12. |
|---|---|---|
| 50,000 € | 60,000 € | 50,000 € |
| Crew (included in the price) | 0.00 € | per booking |
| Cook | 200.00 € | per night |
| SUP | 120.00 € | per week |
| Speargun | 60.00 € | per week |
| Fishing equipment | 50.00 € | per week |
| Extra linen (per person) | 10.00 € | per booking |
| Beach towel(per person) | 10.00 € | per booking |
| One way Cyclades | 1,200.00 € | per booking |
| BBQ | 120.00 € | per week |
| Hammock | 30.00 € | per week |
| Crew Change | 150.00 € | per booking |
| Wi-fi (unlimited) | 100.00 € | per week |
| Safety net | 200.00 € | per booking |
| Underwater camera | 60.00 € | per week |
| Drone with camera | 100.00 € | per week |
| Waterproof Mobile Case | 10.00 € | per week |
| Backgammon & Chess | 20.00 € | per week |
| Sailing Gloves | 10.00 € | per week |
| Espresso Machine | 50.00 € | per week |
| Thermos | 12.00 € | per week |
| Anti-sun kit (per person) | 15.00 € | per booking |
| Water Gun | 10.00 € | per week |
| Transfer (upon request) | 0.00 € | per booking |
booking