| Length: | 11.74 m |
|---|---|
| Beam: | 6.76 m |
| Draught: | 1.35 m |
| Cabins: | 4 |
|---|---|
| Berths: | 10 (8 + 2) |
| WC / Shower: | 2 |
| Engine: | 2x29HP |
|---|---|
| Fuel capacity: | 400.00 l |
| Water capacity: | 500.00 l |
Dinghy , Electric toilet , Inverter , Outboard engine , Solar Panels , Coffee maker , Refrigerator
Autopilot , Radar
Snorkeling equipment , Stand up paddle
| First and last night in marina | 0.00 € | per booking |
| Final cleaning | 380.00 € | per booking |
| Tender + outboard engine | 0.00 € | per booking |
| Bed linen and towels | 0.00 € | per booking |
| Gas grill | 120.00 € | per booking |
| Deposit waiver insurance | 600.00 € | per booking |
| Cook | 220.00 € | per day |
| WiFi - 50 GB | 50.00 € | per booking |
| When chartering a yacht with our skipper - the damage waiver is included in the charter | 0.00 € | per booking |
| Pneumatic life jackets | 200.00 € | per week |
booking