| Length: | 14.30 m |
|---|---|
| Beam: | 4.30 m |
| Draught: | 1.90 m |
| Cabins: | 4 |
|---|---|
| Berths: | 4 |
| WC / Shower: | 3 |
| Engine: | Volvo 55 h.p. |
|---|---|
| Fuel capacity: | 210.00 l |
| Water capacity: | 460.00 l |
Autopilot , Bow thruster , Chart plotter in cockpit , Radar , Chart plotter
Sprayhood , Dinghy , Outboard engine , Inverter , Electric toilet , Holding tank , Cockpit speakers , Bimini , Refrigerator , Hydraulic gangway , Coffee maker , Solar Panels , Cockpit cushions
TV , Snorkeling equipment
Security deposit: 3,000.00 €
| 18.04. - 25.04. | 25.04. - 02.05. | 02.05. - 09.05. | 09.05. - 16.05. | 16.05. - 23.05. | 23.05. - 30.05. | 30.05. - 13.06. | 13.06. - 20.06. | 20.06. - 27.06. | 27.06. - 04.07. | 04.07. - 18.07. | 18.07. - 25.07. | 25.07. - 22.08. | 22.08. - 29.08. | 29.08. - 12.09. | 12.09. - 19.09. | 19.09. - 26.09. | 26.09. - 03.10. | 03.10. - 10.10. | 10.10. - 31.12. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,800 € | 2,220 € | 1,800 € | 2,250 € | 2,220 € | 2,664 € | 3,552 € | 3,500 € | 4,000 € | 4,320 € | 4,440 € | 4,510 € | 4,773 € | 4,440 € | 4,300 € | 3,900 € | 4,100 € | 3,100 € | 2,660 € | 2,500 € |
| Starter pack (VAT,face towels,bath towels, sheets and pillow cases) | 0.00 € | per booking |
| Starter pack(dish detergent,dish sponge,toilet paper,face towels,bath towels,sheets,pillow cases) | 0.00 € | per booking |
| End cleaning 46" | 230.00 € | per booking |
| Hostess | 1,330.00 € | per week |
| Railing net | 250.00 € | per booking |
| Skipper | 1,470.00 € | per week |
| Transfer to/from airport (on request) | 50.00 € | per day |
| *Safety net | 250.00 € | per booking |
| *Hostess | 190.00 € | per night |
| *Early Check-in | 150.00 € | per booking |
| *Electric SUP | 250.00 € | per week |
| Skipper | 200.00 € | per night |
| *Crew Change | 100.00 € | per booking |
| *Waydoo Subnado Single Underwater Scooter (Water Toy) | 150.00 € | per week |
| *Sublue MixPro Underwater Scooter (Water Toy) | 230.00 € | per week |
| Grill (Barbeque) | 150.00 € | per booking |
| Electric SUP | 250.00 € | per booking |
| Grill (Barbeque) | 80.00 € | per week |
| Automatic Lile Vest | 20.00 € | per week |
| New Option Type | 0.00 € | per booking |
| Beatch towles/per person | 10.00 € | per booking |
booking