| Length: | 16.75 m |
|---|---|
| Beam: | 4.76 m |
| Draught: | 2.46 m |
| Cabins: | 5 +1 |
|---|---|
| Berths: | 10 (10+1+1) |
| WC / Shower: | 3 +1 Skippercabin WC |
| Engine: | 100 hp Yanmar |
|---|---|
| Fuel capacity: | 280.00 l |
| Water capacity: | 690.00 l |
Autopilot
Radio-CD player , TV
Wi-Fi & Internet , Refrigerator , Sprayhood , Cockpit cushions , Dinghy , Teak Cockpit , Teak deck
| Transit log Monohull 56-58' | 190.00 € | per booking |
| FREE Wifi | 0.00 € | per booking |
| Extra cleaning | 100.00 € | per booking |
| Pet charge | 200.00 € | per booking |
| Early check in 3 | 180.00 € | per booking |
| Extra bedlinen / per person | 5.00 € | per person |
| Towel set / per person | 10.00 € | per person |
| Beach towels | 8.00 € | per person |
| Safety net | 80.00 € | per booking |
| Comfort pack monohull 56-58 | 430.00 € | per week |
| Stand Up Paddle | 80.00 € | per week |
booking